|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Sebastian Vettel Ferrari |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
3 | Valtteri Bottas Mercedes |
|||||||||||||||
4 | Carlos Sainz Toro Rosso |
|||||||||||||||
5 | Sergio Pérez Force India |
|||||||||||||||
6 | Jolyon Palmer Renault |
|||||||||||||||
7 | Stoffel Vandoorne McLaren |
|||||||||||||||
8 | Lance Stroll Williams |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Sebastian Vettel Ferrari |
|||||||||||||||
Kimi Räikkönen Ferrari |
||||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
Nico Hülkenberg Renault |
||||||||||||||||
Daniil Kvyat Toro Rosso |
||||||||||||||||
Marcus Ericsson Sauber |
||||||||||||||||
Kevin Magnussen Haas |
||||||||||||||||
Fernando Alonso McLaren |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |