|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Kimi Räikkönen Ferrari |
|||||||||||||||
3 | Max Verstappen Red Bull Racing |
|||||||||||||||
Race result | 1 | Max Verstappen Red Bull Racing |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
4 | Sebastian Vettel Ferrari |
|||||||||||||||
5 | Valtteri Bottas Mercedes |
|||||||||||||||
6 | Sergio Pérez Force India |
|||||||||||||||
7 | Stoffel Vandoorne McLaren |
|||||||||||||||
8 | Lance Stroll Williams |
|||||||||||||||
Fastest lap | Sebastian Vettel Ferrari |
|||||||||||||||
Not classified | Kimi Räikkönen Ferrari |
|||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |