|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 31 - April 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 31 • 19:00 | Grasshopper-Club Zürich | - | FC Thun 1898 | 0 | : | 2 | |||||||||||||||||
FC Sion | - | FC Zürich | 1 | : | 1 | ||||||||||||||||||
Apr 02 • 16:00 | FC Lausanne-Sport | - | FC Lugano | 2 | : | 1 | |||||||||||||||||
FC Luzern | - | FC St.Gallen | 3 | : | 1 | ||||||||||||||||||
Young Boys Bern | - | FC Basel | 2 | : | 2 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |