|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Young Boys Bern | 84 | 36 | 84 | : | 41 | +43 | 26 | 6 | 4 | 47 | 18 | 47 | : | 16 | 15 | 2 | 1 | 37 | 18 | 37 | : | 25 | 11 | 4 | 3 | 1510 | ||||
2 | FC Basel | 69 | 36 | 72 | : | 36 | +36 | 20 | 9 | 7 | 39 | 18 | 40 | : | 17 | 12 | 3 | 3 | 30 | 18 | 32 | : | 19 | 8 | 6 | 4 | 1463 | ||||
3 | FC Luzern | 54 | 36 | 51 | : | 51 | +0 | 15 | 9 | 12 | 31 | 18 | 29 | : | 24 | 9 | 4 | 5 | 23 | 18 | 22 | : | 27 | 6 | 5 | 7 | 1393 | ||||
4 | FC Zürich | 49 | 36 | 50 | : | 44 | +6 | 12 | 13 | 11 | 28 | 18 | 31 | : | 21 | 7 | 7 | 4 | 21 | 18 | 19 | : | 23 | 5 | 6 | 7 | 1464 | ||||
5 | FC St.Gallen | 45 | 36 | 52 | : | 72 | -20 | 14 | 3 | 19 | 22 | 18 | 28 | : | 35 | 7 | 1 | 10 | 23 | 18 | 24 | : | 37 | 7 | 2 | 9 | 1446 | ||||
6 | FC Sion | 42 | 36 | 53 | : | 56 | -3 | 11 | 9 | 16 | 20 | 18 | 30 | : | 26 | 4 | 8 | 6 | 22 | 18 | 23 | : | 30 | 7 | 1 | 10 | 1330 | ||||
7 | FC Thun 1898 | 42 | 36 | 52 | : | 68 | -16 | 12 | 6 | 18 | 19 | 18 | 22 | : | 29 | 5 | 4 | 9 | 23 | 18 | 30 | : | 39 | 7 | 2 | 9 | - | ||||
8 | FC Lugano | 42 | 36 | 38 | : | 55 | -17 | 12 | 6 | 18 | 21 | 18 | 19 | : | 25 | 6 | 3 | 9 | 21 | 18 | 19 | : | 30 | 6 | 3 | 9 | 1450 | ||||
9 | Grasshopper-Club Zürich | 39 | 36 | 43 | : | 52 | -9 | 10 | 9 | 17 | 21 | 18 | 18 | : | 25 | 6 | 3 | 9 | 18 | 18 | 25 | : | 27 | 4 | 6 | 8 | 1301 | ||||
10 | FC Lausanne-Sport | 35 | 36 | 46 | : | 66 | -20 | 9 | 8 | 19 | 16 | 18 | 24 | : | 35 | 4 | 4 | 10 | 19 | 18 | 22 | : | 31 | 5 | 4 | 9 | 1372 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |