|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | Levski Sofia | 1.50 | 2 | ![]() | 1 | 6 | 24 | 20 | 1 | 1 | ||
2 | ![]() | Litex Lovech | 2.42 | 1 | ![]() | 1 | 6 | 24 | 1 | 17 | 3 | ||
3 | ![]() | Lokomotiv Sofia | 4.29 | 4 | ![]() | 1 | 8 | 24 | 1 | 2 | 5 | ||
4 | ![]() | CSKA Sofia | 4.63 | 3 | ![]() | 2 | 16 | 24 | 0 | 2 | 8 | ||
5 | ![]() | Chernomorets Burgas | 4.71 | 8 | ![]() | 1 | 8 | 24 | 1 | 1 | 2 | ||
6 | ![]() | Slavia Sofia | 5.92 | 11 | ![]() | 3 | 9 | 24 | 0 | 0 | 2 | ||
7 | ![]() | Lokomotiv Plovdiv | 6.54 | 5 | ![]() | 1 | 11 | 24 | 1 | 0 | 2 | ||
8 | ![]() | Cherno More Varna | 8.13 | 6 | ![]() | 5 | 11 | 24 | 0 | 0 | 0 | ||
9 | ![]() | Beroe Stara Zagora | 8.58 | 7 | ![]() | 2 | 13 | 24 | 0 | 1 | 0 | ||
10 | ![]() | Pirin Blagoevgrad | 10.83 | 13 | ![]() | 7 | 16 | 24 | 0 | 0 | 0 | ||
11 | ![]() | PFC Montana | 10.88 | 10 | ![]() | 7 | 13 | 24 | 0 | 0 | 0 | ||
12 | ![]() | OFC Sliven 2000 | 12.33 | 16 | ![]() | 10 | 16 | 24 | 0 | 0 | 0 | ||
13 | ![]() | Minyor Pernik | 12.92 | 9 | ![]() | 9 | 16 | 24 | 0 | 0 | 0 | ||
14 | ![]() | Kaliakra Kavarna | 12.96 | 12 | ![]() | 5 | 16 | 24 | 0 | 0 | 0 | ||
15 | ![]() | Vidima-Rakovski Sevlievo | 14.54 | 14 | ![]() | 3 | 16 | 24 | 0 | 0 | 1 | ||
16 | ![]() | Akademik Sofia | 14.83 | 15 | ![]() | 11 | 16 | 24 | 0 | 0 | 0 | ||
![]() ![]() |
|||||||||||||