|
|||||||
Tennessee |
![]() |
86 | : | 44 |
![]() |
Presbyterian |
19 Predictions | ||
19 | 0 | |
100.00 % | 0.00 % | |
583 Points | 0 Points |
|
||||||||||||
2021 • Dec 01 • 01:00 | ![]() |
US College Basketball 2021/22 | Gameweek #4 | Tennessee |
![]() |
- |
![]() |
Presbyterian | 86 | : | 44 | |
1 Matches | ||||||||||||
|
|||||||
Tennessee |
![]() |
86 | : | 44 |
![]() |
Presbyterian |
19 Predictions | ||
19 | 0 | |
100.00 % | 0.00 % | |
583 Points | 0 Points |
|
||||||||||||
2021 • Dec 01 • 01:00 | ![]() |
US College Basketball 2021/22 | Gameweek #4 | Tennessee |
![]() |
- |
![]() |
Presbyterian | 86 | : | 44 | |
1 Matches | ||||||||||||