|
|||||||
Kentucky |
![]() |
31 | : | 0 |
![]() |
Youngstown State |
29 Predictions | ||
29 | 0 | |
100.00 % | 0.00 % | |
1202 Points | 0 Points |
|
||||||||||||
2022 • Sep 17 • 18:00 | ![]() |
US College Football 2022/23 | Gameweek #3 | Kentucky |
![]() |
- |
![]() |
Youngstown State | 31 | : | 0 | |
1 Matches | ||||||||||||
|
|||||||
Kentucky |
![]() |
31 | : | 0 |
![]() |
Youngstown State |
29 Predictions | ||
29 | 0 | |
100.00 % | 0.00 % | |
1202 Points | 0 Points |
|
||||||||||||
2022 • Sep 17 • 18:00 | ![]() |
US College Football 2022/23 | Gameweek #3 | Kentucky |
![]() |
- |
![]() |
Youngstown State | 31 | : | 0 | |
1 Matches | ||||||||||||