|
|||||||
Hereford FC |
![]() |
0 | : | 2 |
![]() |
Gillingham FC |
69 Predictions | ||
Draws | ||
2 | 6 | 61 |
2.90 % | 8.70 % | 88.41 % |
0 Points | 2 Points | 266 Points |
|
||||||||||||
2023 • Nov 04 • 16:00 | ![]() |
FA Cup 2023/24 | 1st Round Proper | Hereford FC |
![]() |
- |
![]() |
Gillingham FC | 0 | : | 2 | |
1 Matches | ||||||||||||
|
|||||||
Hereford FC |
![]() |
0 | : | 2 |
![]() |
Gillingham FC |
69 Predictions | ||
Draws | ||
2 | 6 | 61 |
2.90 % | 8.70 % | 88.41 % |
0 Points | 2 Points | 266 Points |
|
||||||||||||
2023 • Nov 04 • 16:00 | ![]() |
FA Cup 2023/24 | 1st Round Proper | Hereford FC |
![]() |
- |
![]() |
Gillingham FC | 0 | : | 2 | |
1 Matches | ||||||||||||