|
|||||||
Sutton United |
![]() |
2 | : | 1 |
![]() |
AFC Fylde |
69 Predictions | ||
Draws | ||
58 | 8 | 3 |
84.06 % | 11.59 % | 4.35 % |
261 Points | 8 Points | 2 Points |
|
||||||||||||
2023 • Nov 04 • 16:00 | ![]() |
FA Cup 2023/24 | 1st Round Proper | Sutton United |
![]() |
- |
![]() |
AFC Fylde | 2 | : | 1 | |
1 Matches | ||||||||||||
|
|||||||
Sutton United |
![]() |
2 | : | 1 |
![]() |
AFC Fylde |
69 Predictions | ||
Draws | ||
58 | 8 | 3 |
84.06 % | 11.59 % | 4.35 % |
261 Points | 8 Points | 2 Points |
|
||||||||||||
2023 • Nov 04 • 16:00 | ![]() |
FA Cup 2023/24 | 1st Round Proper | Sutton United |
![]() |
- |
![]() |
AFC Fylde | 2 | : | 1 | |
1 Matches | ||||||||||||