|
|||||||
Liu Hongyu |
![]() |
10 | : | 3 |
![]() |
Jimmy White |
34 Predictions | ||
30 | 4 | |
88.24 % | 11.76 % | |
442 Points | 0 Points |
|
||||||||||||
2024 • Apr 10 • 15:30 | ![]() |
World Snooker Championship 2024 | Qualifying Round 2 | Liu Hongyu |
![]() |
- |
![]() |
Jimmy White | 10 | : | 3 | |
1 Matches | ||||||||||||
|
|||||||
Liu Hongyu |
![]() |
10 | : | 3 |
![]() |
Jimmy White |
34 Predictions | ||
30 | 4 | |
88.24 % | 11.76 % | |
442 Points | 0 Points |
|
||||||||||||
2024 • Apr 10 • 15:30 | ![]() |
World Snooker Championship 2024 | Qualifying Round 2 | Liu Hongyu |
![]() |
- |
![]() |
Jimmy White | 10 | : | 3 | |
1 Matches | ||||||||||||