|
|||||||
Jimmy Robertson |
![]() |
10 | : | 2 |
![]() |
Liam Davies |
34 Predictions | ||
33 | 1 | |
97.06 % | 2.94 % | |
419 Points | 0 Points |
|
||||||||||||
2024 • Apr 10 • 15:30 | ![]() |
World Snooker Championship 2024 | Qualifying Round 2 | Jimmy Robertson |
![]() |
- |
![]() |
Liam Davies | 10 | : | 2 | |
1 Matches | ||||||||||||
|
|||||||
Jimmy Robertson |
![]() |
10 | : | 2 |
![]() |
Liam Davies |
34 Predictions | ||
33 | 1 | |
97.06 % | 2.94 % | |
419 Points | 0 Points |
|
||||||||||||
2024 • Apr 10 • 15:30 | ![]() |
World Snooker Championship 2024 | Qualifying Round 2 | Jimmy Robertson |
![]() |
- |
![]() |
Liam Davies | 10 | : | 2 | |
1 Matches | ||||||||||||