|
|||||||
Peterhead FC |
![]() |
2 | : | 3 |
![]() |
Montrose FC |
39 Predictions | ||
Draws | ||
14 | 6 | 19 |
35.90 % | 15.38 % | 48.72 % |
8 Points | 0 Points | 74 Points |
|
||||||||||||
2024 • Nov 30 • 16:00 | ![]() |
Scottish Cup 2024/25 | 3rd Round Proper | Peterhead FC |
![]() |
- |
![]() |
Montrose FC | 2 | : | 3 | |
1 Matches | ||||||||||||
|
|||||||
Peterhead FC |
![]() |
2 | : | 3 |
![]() |
Montrose FC |
39 Predictions | ||
Draws | ||
14 | 6 | 19 |
35.90 % | 15.38 % | 48.72 % |
8 Points | 0 Points | 74 Points |
|
||||||||||||
2024 • Nov 30 • 16:00 | ![]() |
Scottish Cup 2024/25 | 3rd Round Proper | Peterhead FC |
![]() |
- |
![]() |
Montrose FC | 2 | : | 3 | |
1 Matches | ||||||||||||