|
|||||||
Millwall FC |
![]() |
0 | : | 1 |
![]() |
Leyton Orient |
68 Predictions | ||
Draws | ||
59 | 6 | 3 |
86.76 % | 8.82 % | 4.41 % |
24 Points | 4 Points | 16 Points |
|
||||||||||||
2024 • Aug 27 • 20:45 | ![]() |
EFL Cup 2024/25 | 2nd Round Proper | Millwall FC |
![]() |
- |
![]() |
Leyton Orient | 0 | : | 1 | |
1 Matches | ||||||||||||
|
|||||||
Millwall FC |
![]() |
0 | : | 1 |
![]() |
Leyton Orient |
68 Predictions | ||
Draws | ||
59 | 6 | 3 |
86.76 % | 8.82 % | 4.41 % |
24 Points | 4 Points | 16 Points |
|
||||||||||||
2024 • Aug 27 • 20:45 | ![]() |
EFL Cup 2024/25 | 2nd Round Proper | Millwall FC |
![]() |
- |
![]() |
Leyton Orient | 0 | : | 1 | |
1 Matches | ||||||||||||