|
|||||||
Everton FC |
![]() |
3 | : | 0 |
![]() |
Doncaster Rovers |
68 Predictions | ||
66 | 2 | |
97.06 % | 2.94 % | |
298 Points | 0 Points |
|
||||||||||||
2024 • Aug 27 • 20:45 | ![]() |
EFL Cup 2024/25 | 2nd Round Proper | Everton FC |
![]() |
- |
![]() |
Doncaster Rovers | 3 | : | 0 | |
1 Matches | ||||||||||||
|
|||||||
Everton FC |
![]() |
3 | : | 0 |
![]() |
Doncaster Rovers |
68 Predictions | ||
66 | 2 | |
97.06 % | 2.94 % | |
298 Points | 0 Points |
|
||||||||||||
2024 • Aug 27 • 20:45 | ![]() |
EFL Cup 2024/25 | 2nd Round Proper | Everton FC |
![]() |
- |
![]() |
Doncaster Rovers | 3 | : | 0 | |
1 Matches | ||||||||||||