|
|||||||
Norwich City |
![]() |
4 | : | 3 |
![]() |
Stevenage FC |
69 Predictions | ||
Draws | ||
67 | 2 | 0 |
97.10 % | 2.90 % | 0.00 % |
229 Points | 0 Points | 0 Points |
|
||||||||||||
2024 • Aug 13 • 20:45 | ![]() |
EFL Cup 2024/25 | 1st Round Proper | Norwich City |
![]() |
- |
![]() |
Stevenage FC | 4 | : | 3 | |
1 Matches | ||||||||||||
|
|||||||
Norwich City |
![]() |
4 | : | 3 |
![]() |
Stevenage FC |
69 Predictions | ||
Draws | ||
67 | 2 | 0 |
97.10 % | 2.90 % | 0.00 % |
229 Points | 0 Points | 0 Points |
|
||||||||||||
2024 • Aug 13 • 20:45 | ![]() |
EFL Cup 2024/25 | 1st Round Proper | Norwich City |
![]() |
- |
![]() |
Stevenage FC | 4 | : | 3 | |
1 Matches | ||||||||||||