|
|||||||
York Acorn |
![]() |
22 | : | 2 |
![]() |
Oulton Raiders |
27 Predictions | ||
25 | 2 | |
92.59 % | 7.41 % | |
1067 Points | 0 Points |
|
||||||||||||
2025 • Jan 25 • 15:00 | ![]() |
Rugby League Challenge Cup 2025 | Second round | York Acorn |
![]() |
- |
![]() |
Oulton Raiders | 22 | : | 2 | |
1 Matches | ||||||||||||
|
|||||||
York Acorn |
![]() |
22 | : | 2 |
![]() |
Oulton Raiders |
27 Predictions | ||
25 | 2 | |
92.59 % | 7.41 % | |
1067 Points | 0 Points |
|
||||||||||||
2025 • Jan 25 • 15:00 | ![]() |
Rugby League Challenge Cup 2025 | Second round | York Acorn |
![]() |
- |
![]() |
Oulton Raiders | 22 | : | 2 | |
1 Matches | ||||||||||||