|
|||||||
Hunslet ARLFC |
![]() |
18 | : | 24 |
![]() |
West Hull ARLFC |
27 Predictions | ||
21 | 6 | |
77.78 % | 22.22 % | |
0 Points | 246 Points |
|
||||||||||||
2025 • Jan 25 • 15:00 | ![]() |
Rugby League Challenge Cup 2025 | Second round | Hunslet ARLFC |
![]() |
- |
![]() |
West Hull ARLFC | 18 | : | 24 | |
1 Matches | ||||||||||||
|
|||||||
Hunslet ARLFC |
![]() |
18 | : | 24 |
![]() |
West Hull ARLFC |
27 Predictions | ||
21 | 6 | |
77.78 % | 22.22 % | |
0 Points | 246 Points |
|
||||||||||||
2025 • Jan 25 • 15:00 | ![]() |
Rugby League Challenge Cup 2025 | Second round | Hunslet ARLFC |
![]() |
- |
![]() |
West Hull ARLFC | 18 | : | 24 | |
1 Matches | ||||||||||||