|
|||||||
Air Force |
![]() |
58 | : | 87 |
![]() |
Utah State |
16 Predictions | ||
2 | 14 | |
12.50 % | 87.50 % | |
0 Points | 501 Points |
|
||||||||||||
2025 • Jan 25 • 22:00 | ![]() |
US College Basketball 2024/25 | Gameweek #12 | Air Force |
![]() |
- |
![]() |
Utah State | 58 | : | 87 | |
1 Matches | ||||||||||||
|
|||||||
Air Force |
![]() |
58 | : | 87 |
![]() |
Utah State |
16 Predictions | ||
2 | 14 | |
12.50 % | 87.50 % | |
0 Points | 501 Points |
|
||||||||||||
2025 • Jan 25 • 22:00 | ![]() |
US College Basketball 2024/25 | Gameweek #12 | Air Force |
![]() |
- |
![]() |
Utah State | 58 | : | 87 | |
1 Matches | ||||||||||||