|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Ludogorets Razgrad | 53 | 19 | 43 | : | 6 | +37 | 17 | 2 | 0 | 28 | 10 | 21 | : | 1 | 9 | 1 | 0 | 25 | 9 | 22 | : | 5 | 8 | 1 | 0 | 1513 | ||||
2 | Levski Sofia | 40 | 19 | 35 | : | 14 | +21 | 13 | 1 | 5 | 21 | 9 | 17 | : | 7 | 7 | 0 | 2 | 19 | 10 | 18 | : | 7 | 6 | 1 | 3 | 1363 | ||||
3 | Cherno More Varna | 40 | 19 | 30 | : | 11 | +19 | 12 | 4 | 3 | 21 | 9 | 15 | : | 3 | 6 | 3 | 0 | 19 | 10 | 15 | : | 8 | 6 | 1 | 3 | 1379 | ||||
4 | Botev Plovdiv | 40 | 19 | 22 | : | 14 | +8 | 13 | 1 | 5 | 19 | 9 | 13 | : | 8 | 6 | 1 | 2 | 21 | 10 | 9 | : | 6 | 7 | 0 | 3 | 1260 | ||||
5 | FC Arda Kardzhali | 34 | 19 | 25 | : | 22 | +3 | 10 | 4 | 5 | 22 | 9 | 15 | : | 10 | 7 | 1 | 1 | 12 | 10 | 10 | : | 12 | 3 | 3 | 4 | 1264 | ||||
6 | Spartak Varna | 31 | 19 | 25 | : | 23 | +2 | 9 | 4 | 6 | 17 | 10 | 15 | : | 11 | 5 | 2 | 3 | 14 | 9 | 10 | : | 12 | 4 | 2 | 3 | 1138 | ||||
7 | Beroe Stara Zagora | 30 | 19 | 23 | : | 16 | +7 | 9 | 3 | 7 | 13 | 9 | 11 | : | 6 | 4 | 1 | 4 | 17 | 10 | 12 | : | 10 | 5 | 2 | 3 | 1173 | ||||
8 | CSKA Sofia | 26 | 19 | 25 | : | 21 | +4 | 7 | 5 | 7 | 15 | 10 | 15 | : | 11 | 4 | 3 | 3 | 11 | 9 | 10 | : | 10 | 3 | 2 | 4 | 1316 | ||||
9 | Slavia Sofia | 23 | 19 | 22 | : | 25 | -3 | 7 | 2 | 10 | 16 | 9 | 13 | : | 10 | 5 | 1 | 3 | 7 | 10 | 9 | : | 15 | 2 | 1 | 7 | 1182 | ||||
10 | FC CSKA 1948 Sofia | 21 | 19 | 22 | : | 26 | -4 | 4 | 9 | 6 | 8 | 9 | 11 | : | 17 | 2 | 2 | 5 | 13 | 10 | 11 | : | 9 | 2 | 7 | 1 | 1229 | ||||
11 | FC Krumovgrad | 20 | 19 | 12 | : | 19 | -7 | 5 | 5 | 9 | 11 | 10 | 7 | : | 9 | 3 | 2 | 5 | 9 | 9 | 5 | : | 10 | 2 | 3 | 4 | 1185 | ||||
12 | Septemvri Sofia | 19 | 19 | 17 | : | 29 | -12 | 6 | 1 | 12 | 7 | 9 | 8 | : | 13 | 2 | 1 | 6 | 12 | 10 | 9 | : | 16 | 4 | 0 | 6 | 1083 | ||||
13 | Lokomotiv Plovdiv | 14 | 19 | 20 | : | 31 | -11 | 3 | 5 | 11 | 6 | 10 | 9 | : | 17 | 1 | 3 | 6 | 8 | 9 | 11 | : | 14 | 2 | 2 | 5 | 1171 | ||||
14 | Lokomotiv Sofia | 14 | 19 | 12 | : | 33 | -21 | 3 | 5 | 11 | 9 | 10 | 6 | : | 16 | 2 | 3 | 5 | 5 | 9 | 6 | : | 17 | 1 | 2 | 6 | 1082 | ||||
15 | Botev Vratsa | 12 | 19 | 15 | : | 40 | -25 | 3 | 3 | 13 | 8 | 10 | 10 | : | 18 | 2 | 2 | 6 | 4 | 9 | 5 | : | 22 | 1 | 1 | 7 | 1051 | ||||
16 | FC Hebar Pazardzhik | 9 | 19 | 14 | : | 32 | -18 | 1 | 6 | 12 | 7 | 10 | 7 | : | 12 | 1 | 4 | 5 | 2 | 9 | 7 | : | 20 | 0 | 2 | 7 | 1045 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |