|
||||
Round #1 | August 10 - August 13 | 9 Matches | ||
Round #2 | August 17 - August 20 | 9 Matches | ||
Round #3 | August 24 - August 27 | 9 Matches | ||
Round #4 | August 31 - September 02 | 9 Matches | ||
Round #5 | September 14 - September 17 | 9 Matches | ||
Round #6 | September 21 - September 24 | 9 Matches | ||
Round #7 | September 28 - October 01 | 9 Matches | ||
Round #8 | October 05 - October 07 | 9 Matches | ||
Round #9 | October 19 - October 22 | 9 Matches | ||
Round #10 | October 26 - October 29 | 9 Matches | ||
Round #11 | November 02 - November 05 | 9 Matches | ||
Round #12 | November 09 - November 11 | 9 Matches | ||
Round #13 | November 23 - November 26 | 9 Matches | ||
Round #14 | November 30 - December 03 | 9 Matches | ||
Round #15 | December 07 - December 10 | 9 Matches | ||
Round #16 | December 14 - December 17 | 9 Matches | ||
Round #17 | December 22 - December 24 | 9 Matches | ||
Round #18 | January 18 - January 21 | 9 Matches | ||
Round #19 | January 25 - January 28 | 9 Matches | ||
Round #20 | February 01 - February 04 | 9 Matches | ||
Round #21 | February 08 - February 11 | 9 Matches | ||
Round #22 | February 15 - February 18 | 9 Matches | ||
Round #23 | February 22 - February 25 | 9 Matches | ||
Round #24 | March 01 - March 04 | 9 Matches | ||
Round #25 | March 08 - March 11 | 9 Matches | ||
Round #26 | March 15 - March 17 | 9 Matches | ||
Round #27 | April 05 - April 08 | 9 Matches | ||
Round #28 | April 12 - April 15 | 9 Matches | ||
Round #29 | April 19 - April 22 | 9 Matches | ||
Round #30 | April 26 - April 29 | 9 Matches | ||
Round #31 | May 03 - May 06 | 9 Matches | ||
Round #32 | May 10 - May 13 | 9 Matches | ||
Round #33 | May 17 - May 20 | 9 Matches | ||
Round #34 | May 24 - May 26 | 9 Matches | ||
Season prediction |