|
||||
August 06 - Saturday | 3 Events | 18 Points | ||
August 07 - Sunday | 6 Events | 36 Points | ||
August 08 - Monday | 7 Events | 42 Points | ||
August 09 - Tuesday | 8 Events | 48 Points | ||
August 10 - Wednesday | 8 Events | 48 Points | ||
August 11 - Thursday | 15 Events | 90 Points | ||
August 12 - Friday | 15 Events | 90 Points | ||
August 13 - Saturday | 12 Events | 72 Points | ||
August 14 - Sunday | 15 Events | 90 Points | ||
August 15 - Monday | 6 Events | 36 Points | ||
August 16 - Tuesday | 6 Events | 36 Points | ||
August 17 - Wednesday | 9 Events | 54 Points | ||
August 18 - Thursday | 10 Events | 60 Points | ||
August 19 - Friday | 15 Events | 90 Points | ||
August 20 - Saturday | 15 Events | 90 Points | ||
August 21 - Sunday | 15 Events | 90 Points | ||
990 Points |