|
||||
Second qualifying round (1st leg) | February 20 - February 23 | 8 Matches | ||
Second qualifying round (2nd leg) | February 27 - March 01 | 8 Matches | ||
Third qualifying round (1st leg) | March 06 - March 08 | 4 Matches | ||
Third qualifying round (2nd leg) | March 13 - March 15 | 4 Matches | ||
Round #1 | April 03 - April 05 | 16 Matches | ||
Round #2 | April 10 - April 12 | 16 Matches | ||
Round #3 | April 24 - April 26 | 16 Matches | ||
Round #4 | May 08 - June 05 | 16 Matches | ||
Round #5 | May 15 - June 09 | 16 Matches | ||
Round #6 | May 29 - May 31 | 16 Matches | ||
Round of 16 (1st leg) | August 14 - August 16 | 8 Matches | ||
Round of 16 (2nd leg) | August 21 - August 23 | 8 Matches | ||
Quarter finals (1st leg) | September 18 - September 20 | 4 Matches | ||
Quarter finals (2nd leg) | September 25 - September 27 | 4 Matches | ||
Semi finals (1st leg) | October 23 - October 24 | 2 Matches | ||
Semi finals (2nd leg) | October 30 - October 31 | 2 Matches | ||
Final | November 30 | 1 Match | ||
Season prediction |