|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Detroit Tigers | 5.0103 | 465 | 10.435% | 2400 | 53.860% | 22326 | 4456 | ||||||
2 | New York Yankees | 4.8216 | 464 | 9.787% | 2435 | 51.360% | 22859 | 4741 | ||||||
3 | Miami Marlins | 4.7773 | 391 | 8.741% | 2350 | 52.537% | 21369 | 4473 | ||||||
4 | Houston Astros | 4.7760 | 514 | 10.384% | 2624 | 53.010% | 23641 | 4950 | ||||||
5 | Kansas City Royals | 4.7369 | 428 | 9.551% | 2269 | 50.636% | 21226 | 4481 | ||||||
6 | Los Angeles Dodgers | 4.6623 | 347 | 7.459% | 2557 | 54.966% | 21689 | 4652 | ||||||
7 | Colorado Rockies | 4.6578 | 412 | 9.168% | 2241 | 49.866% | 20932 | 4494 | ||||||
8 | New York Mets | 4.4900 | 402 | 8.991% | 2129 | 47.618% | 20075 | 4471 | ||||||
9 | Baltimore Orioles | 4.4872 | 423 | 9.480% | 2275 | 50.986% | 20022 | 4462 | ||||||
10 | Cleveland Guardians | 4.4829 | 400 | 8.923% | 2182 | 48.673% | 20097 | 4483 | ||||||
11 | Milwaukee Brewers | 4.4540 | 494 | 10.941% | 1989 | 44.053% | 20110 | 4515 | ||||||
12 | Cincinnati Reds | 4.4431 | 515 | 11.478% | 1958 | 43.637% | 19936 | 4487 | ||||||
13 | Tampa Bay Rays | 4.4339 | 399 | 8.638% | 2187 | 47.348% | 20480 | 4619 | ||||||
14 | Seattle Mariners | 4.4167 | 394 | 8.719% | 2286 | 50.586% | 19959 | 4519 | ||||||
15 | Minnesota Twins | 4.4020 | 416 | 9.143% | 2194 | 48.220% | 20029 | 4550 | ||||||
16 | San Diego Padres | 4.3689 | 453 | 10.042% | 1974 | 43.760% | 19708 | 4511 | ||||||
17 | Washington Nationals | 4.3673 | 462 | 9.369% | 2282 | 46.279% | 21535 | 4931 | ||||||
18 | Chicago White Sox | 4.3244 | 453 | 10.168% | 2072 | 46.510% | 19265 | 4455 | ||||||
19 | Atlanta Braves | 4.3219 | 464 | 10.059% | 2110 | 45.740% | 19937 | 4613 | ||||||
20 | Toronto Blue Jays | 4.3200 | 386 | 8.601% | 2131 | 47.482% | 19388 | 4488 | ||||||
21 | Texas Rangers | 4.2968 | 411 | 9.152% | 2113 | 47.050% | 19297 | 4491 | ||||||
22 | Chicago Cubs | 4.2816 | 419 | 9.299% | 2110 | 46.826% | 19293 | 4506 | ||||||
23 | Los Angeles Angels | 4.2701 | 349 | 7.713% | 2176 | 48.088% | 19322 | 4525 | ||||||
24 | Oakland Athletics | 4.2295 | 359 | 7.892% | 2199 | 48.340% | 19240 | 4549 | ||||||
25 | Philadelphia Phillies | 4.2101 | 365 | 8.133% | 2118 | 47.193% | 18895 | 4488 | ||||||
26 | Boston Red Sox | 4.2046 | 360 | 8.014% | 2116 | 47.106% | 18887 | 4492 | ||||||
27 | San Francisco Giants | 4.1037 | 345 | 7.660% | 2027 | 45.004% | 18483 | 4504 | ||||||
28 | Pittsburgh Pirates | 4.0678 | 409 | 9.121% | 2063 | 46.008% | 18240 | 4484 | ||||||
29 | St. Louis Cardinals | 4.0475 | 416 | 8.821% | 2077 | 44.042% | 19088 | 4716 | ||||||
30 | Arizona Diamondbacks | 3.8392 | 371 | 8.241% | 1912 | 42.470% | 17284 | 4502 | ||||||
Season: |