|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 20 - February 23 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 20 • 23:00 | Portuguesa FC | - | CD Palestino | 1 | : | 2 | |||||||||||||||||
Feb 21 • 01:30 | Águilas Doradas | - | RB Bragantino | 0 | : | 0 | |||||||||||||||||
Club Always Ready | - | Sporting Cristal | 6 | : | 1 | ||||||||||||||||||
Feb 21 • 23:00 | Academia Puerto Cabello | - | Club Nacional Montevideo | 0 | : | 2 | |||||||||||||||||
Feb 22 • 01:30 | Club Nacional Asunción | - | Atlético Nacional | 1 | : | 0 | |||||||||||||||||
Club Aurora | - | Botafogo | 1 | : | 1 | ||||||||||||||||||
Feb 22 • 23:00 | Sportivo Trinidense | - | El Nacional | 1 | : | 1 | |||||||||||||||||
Feb 23 • 01:30 | Godoy Cruz | - | Colo-Colo | 0 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |