|
||||
Round #1 | April 19 - April 20 | 10 Matches | ||
Round #2 | April 26 - April 27 | 10 Matches | ||
Round #3 | May 03 - May 04 | 10 Matches | ||
Round #4 | May 10 - May 11 | 10 Matches | ||
Round #5 | May 15 - June 05 | 10 Matches | ||
Round #6 | May 22 - May 23 | 10 Matches | ||
Round #7 | May 24 - May 25 | 10 Matches | ||
Round #8 | May 29 - May 30 | 10 Matches | ||
Round #9 | May 31 - June 01 | 10 Matches | ||
Round #10 | July 17 - August 07 | 10 Matches | ||
Round #11 | July 19 - July 20 | 10 Matches | ||
Round #12 | July 26 - July 27 | 10 Matches | ||
Round #13 | August 02 - August 03 | 10 Matches | ||
Round #14 | August 09 - August 10 | 10 Matches | ||
Round #15 | August 16 - August 17 | 10 Matches | ||
Round #16 | August 21 - August 22 | 10 Matches | ||
Round #17 | August 23 - August 24 | 10 Matches | ||
Round #18 | August 30 - August 31 | 10 Matches | ||
Round #19 | September 06 - September 07 | 10 Matches | ||
Round #20 | September 11 - September 12 | 10 Matches | ||
Round #21 | September 13 - September 14 | 10 Matches | ||
Round #22 | September 18 - September 19 | 10 Matches | ||
Round #23 | September 20 - September 21 | 10 Matches | ||
Round #24 | September 25 - September 26 | 10 Matches | ||
Round #25 | September 27 - September 28 | 10 Matches | ||
Round #26 | October 03 - October 05 | 10 Matches | ||
Round #27 | October 09 - October 10 | 10 Matches | ||
Round #28 | October 11 - October 12 | 10 Matches | ||
Round #29 | October 18 - October 19 | 10 Matches | ||
Round #30 | October 22 - October 23 | 10 Matches | ||
Round #31 | October 25 - October 27 | 10 Matches | ||
Round #32 | November 01 - November 02 | 10 Matches | ||
Round #33 | November 08 - November 09 | 10 Matches | ||
Round #34 | November 15 - November 16 | 10 Matches | ||
Round #35 | November 13 - November 21 | 10 Matches | ||
Round #36 | November 22 - November 23 | 10 Matches | ||
Round #37 | November 29 - November 30 | 10 Matches | ||
Round #38 | December 06 - December 07 | 10 Matches | ||
Season prediction |