|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | CSKA Sofia | 1.14 | 2 | ![]() | 1 | 2 | 14 | 12 | 2 | 0 | ||
2 | ![]() | Levski Sofia | 2.64 | 3 | ![]() | 1 | 5 | 14 | 2 | 6 | 2 | ||
3 | ![]() | Litex Lovech | 3.57 | 1 | ![]() | 2 | 7 | 14 | 0 | 2 | 7 | ||
4 | ![]() | Lokomotiv Sofia | 4.21 | 4 | ![]() | 2 | 8 | 14 | 0 | 3 | 2 | ||
5 | ![]() | Chernomorets Burgas | 4.43 | 5 | ![]() | 2 | 6 | 14 | 0 | 1 | 1 | ||
6 | ![]() | Cherno More Varna | 6.57 | 7 | ![]() | 3 | 14 | 14 | 0 | 0 | 1 | ||
7 | ![]() | Slavia Sofia | 7.64 | 6 | ![]() | 5 | 15 | 14 | 0 | 0 | 0 | ||
8 | ![]() | Beroe Stara Zagora | 8.71 | 10 | ![]() | 6 | 14 | 14 | 0 | 0 | 0 | ||
9 | ![]() | Pirin Blagoevgrad | 9.71 | 9 | ![]() | 8 | 13 | 14 | 0 | 0 | 0 | ||
10 | ![]() | Minyor Pernik | 10.21 | 8 | ![]() | 3 | 15 | 14 | 0 | 0 | 1 | ||
11 | ![]() | Lokomotiv Plovdiv | 10.50 | 12 | ![]() | 7 | 15 | 14 | 0 | 0 | 0 | ||
12 | ![]() | PFC Montana | 11.86 | 11 | ![]() | 6 | 14 | 14 | 0 | 0 | 0 | ||
13 | ![]() | Lokomotiv Mezdra | 11.93 | 14 | ![]() | 8 | 14 | 14 | 0 | 0 | 0 | ||
14 | ![]() | OFC Sliven 2000 | 12.71 | 13 | ![]() | 8 | 15 | 14 | 0 | 0 | 0 | ||
15 | ![]() | Sportist Svoge | 14.43 | 15 | ![]() | 10 | 16 | 14 | 0 | 0 | 0 | ||
16 | ![]() | Botev Plovdiv | 15.71 | 16 | ![]() | 14 | 16 | 14 | 0 | 0 | 0 | ||
![]() ![]() |
|||||||||||||