|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Litex Lovech | 70 | 30 | 59 | : | 17 | +42 | 22 | 4 | 4 | 42 | 15 | 34 | : | 2 | 14 | 0 | 1 | 28 | 15 | 25 | : | 15 | 8 | 4 | 3 | - | ||||
2 | CSKA Sofia | 58 | 30 | 51 | : | 25 | +26 | 16 | 10 | 4 | 34 | 15 | 32 | : | 11 | 10 | 4 | 1 | 24 | 15 | 19 | : | 14 | 6 | 6 | 3 | 1311 | ||||
3 | Levski Sofia | 57 | 30 | 57 | : | 26 | +31 | 17 | 6 | 7 | 32 | 15 | 34 | : | 9 | 10 | 2 | 3 | 25 | 15 | 23 | : | 17 | 7 | 4 | 4 | 1347 | ||||
4 | Lokomotiv Sofia | 52 | 30 | 47 | : | 33 | +14 | 15 | 7 | 8 | 26 | 15 | 21 | : | 12 | 7 | 5 | 3 | 26 | 15 | 26 | : | 21 | 8 | 2 | 5 | 1092 | ||||
5 | Chernomorets Burgas | 51 | 30 | 44 | : | 29 | +15 | 15 | 6 | 9 | 30 | 15 | 26 | : | 14 | 9 | 3 | 3 | 21 | 15 | 18 | : | 15 | 6 | 3 | 6 | - | ||||
6 | Slavia Sofia | 50 | 30 | 34 | : | 28 | +6 | 14 | 8 | 8 | 30 | 15 | 23 | : | 14 | 9 | 3 | 3 | 20 | 15 | 11 | : | 14 | 5 | 5 | 5 | 1179 | ||||
7 | Cherno More Varna | 48 | 30 | 40 | : | 28 | +12 | 13 | 9 | 8 | 33 | 15 | 27 | : | 8 | 9 | 6 | 0 | 15 | 15 | 13 | : | 20 | 4 | 3 | 8 | 1359 | ||||
8 | Minyor Pernik | 45 | 30 | 38 | : | 26 | +12 | 13 | 6 | 11 | 21 | 15 | 17 | : | 12 | 6 | 3 | 6 | 24 | 15 | 21 | : | 14 | 7 | 3 | 5 | - | ||||
9 | Pirin Blagoevgrad | 43 | 30 | 34 | : | 32 | +2 | 11 | 10 | 9 | 28 | 15 | 22 | : | 11 | 8 | 4 | 3 | 15 | 15 | 12 | : | 21 | 3 | 6 | 6 | - | ||||
10 | Beroe Stara Zagora | 38 | 30 | 30 | : | 36 | -6 | 10 | 8 | 12 | 20 | 15 | 13 | : | 13 | 5 | 5 | 5 | 18 | 15 | 17 | : | 23 | 5 | 3 | 7 | 1158 | ||||
11 | PFC Montana | 36 | 30 | 30 | : | 37 | -7 | 9 | 9 | 12 | 19 | 15 | 15 | : | 15 | 5 | 4 | 6 | 17 | 15 | 15 | : | 22 | 4 | 5 | 6 | - | ||||
12 | Lokomotiv Plovdiv | 33 | 30 | 36 | : | 52 | -16 | 9 | 6 | 15 | 20 | 15 | 22 | : | 27 | 6 | 2 | 7 | 13 | 15 | 14 | : | 25 | 3 | 4 | 8 | 1203 | ||||
13 | OFC Sliven 2000 | 32 | 30 | 29 | : | 40 | -11 | 9 | 5 | 16 | 21 | 15 | 19 | : | 17 | 6 | 3 | 6 | 11 | 15 | 10 | : | 23 | 3 | 2 | 10 | - | ||||
14 | Lokomotiv Mezdra | 27 | 30 | 30 | : | 48 | -18 | 7 | 6 | 17 | 17 | 15 | 18 | : | 23 | 4 | 5 | 6 | 10 | 15 | 12 | : | 25 | 3 | 1 | 11 | - | ||||
15 | Sportist Svoge | 19 | 30 | 23 | : | 59 | -36 | 5 | 4 | 21 | 15 | 15 | 16 | : | 26 | 4 | 3 | 8 | 4 | 15 | 7 | : | 33 | 1 | 1 | 13 | - | ||||
16 | Botev Plovdiv | 7 | 30 | 12 | : | 78 | -66 | 1 | 4 | 25 | 5 | 15 | 6 | : | 35 | 1 | 2 | 12 | 2 | 15 | 6 | : | 43 | 0 | 2 | 13 | 1254 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |