|
||||
Round #1 | August 19 - August 22 | 10 Matches | ||
Round #2 | August 26 - August 28 | 10 Matches | ||
Round #3 | September 09 - September 11 | 10 Matches | ||
Round #4 | September 16 - September 19 | 10 Matches | ||
Round #5 | September 20 - September 22 | 10 Matches | ||
Round #6 | September 23 - September 26 | 10 Matches | ||
Round #7 | September 30 - October 02 | 10 Matches | ||
Round #8 | October 14 - October 17 | 10 Matches | ||
Round #9 | October 21 - October 23 | 10 Matches | ||
Round #10 | October 28 - October 31 | 10 Matches | ||
Round #11 | November 04 - November 06 | 10 Matches | ||
Round #12 | November 18 - November 21 | 10 Matches | ||
Round #13 | November 25 - November 28 | 10 Matches | ||
Round #14 | December 03 - December 05 | 10 Matches | ||
Round #15 | December 09 - December 12 | 10 Matches | ||
Round #16 | December 16 - February 22 | 10 Matches | ||
Round #17 | January 06 - January 09 | 10 Matches | ||
Round #18 | January 14 - January 16 | 10 Matches | ||
Round #19 | January 20 - January 22 | 10 Matches | ||
Round #20 | January 27 - January 30 | 10 Matches | ||
Round #21 | February 04 - May 17 | 10 Matches | ||
Round #22 | February 10 - February 13 | 10 Matches | ||
Round #23 | February 17 - February 20 | 10 Matches | ||
Round #24 | February 24 - February 26 | 10 Matches | ||
Round #25 | February 28 - March 02 | 10 Matches | ||
Round #26 | March 03 - March 06 | 10 Matches | ||
Round #27 | March 10 - March 13 | 10 Matches | ||
Round #28 | March 17 - March 19 | 10 Matches | ||
Round #29 | March 31 - April 03 | 10 Matches | ||
Round #30 | April 04 - April 06 | 10 Matches | ||
Round #31 | April 07 - April 10 | 10 Matches | ||
Round #32 | April 14 - April 17 | 10 Matches | ||
Round #33 | April 21 - April 24 | 10 Matches | ||
Round #34 | April 25 - April 27 | 10 Matches | ||
Round #35 | April 28 - May 01 | 10 Matches | ||
Round #36 | May 05 - May 08 | 10 Matches | ||
Round #37 | May 13 - May 14 | 10 Matches | ||
Round #38 | May 19 - May 21 | 10 Matches | ||
Season prediction |