|
|||||||||||||||||||||||
| |||||||||||||||||||||||
August 06 - August 07 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Aug 06 • 01:00 | Washington DC United | - | Toronto FC | 1 | : | 1 | |||||||||||||||||
Philadelphia Union | - | FC Dallas | 3 | : | 1 | ||||||||||||||||||
Aug 06 • 01:30 | Montreal Impact | - | Orlando City SC | 2 | : | 1 | |||||||||||||||||
Aug 06 • 02:00 | Minnesota United | - | Seattle Sounders | 0 | : | 4 | |||||||||||||||||
Aug 06 • 02:30 | Chicago Fire | - | New England Revolution | 4 | : | 1 | |||||||||||||||||
Aug 06 • 04:00 | Colorado Rapids | - | Vancouver Whitecaps | 2 | : | 2 | |||||||||||||||||
Real Salt Lake | - | Houston Dynamo | 0 | : | 0 | ||||||||||||||||||
Aug 06 • 04:30 | San Jose Earthquakes | - | Columbus Crew | 2 | : | 1 | |||||||||||||||||
Aug 06 • 20:00 | Portland Timbers | - | Los Angeles Galaxy | 3 | : | 1 | |||||||||||||||||
Aug 07 • 00:00 | New York City FC | - | New York Red Bulls | 3 | : | 2 | |||||||||||||||||
Aug 07 • 02:00 | Sporting Kansas City | - | Atlanta United | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |