|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Sporting CP | 33 | 11 | 39 | : | 5 | +34 | 11 | 0 | 0 | 15 | 5 | 15 | : | 2 | 5 | 0 | 0 | 18 | 6 | 24 | : | 3 | 6 | 0 | 0 | 1888 | ||||
2 | FC Porto | 27 | 11 | 28 | : | 8 | +20 | 9 | 0 | 2 | 18 | 6 | 17 | : | 2 | 6 | 0 | 0 | 9 | 5 | 11 | : | 6 | 3 | 0 | 2 | 1787 | ||||
3 | SL Benfica | 25 | 10 | 28 | : | 7 | +21 | 8 | 1 | 1 | 18 | 6 | 22 | : | 3 | 6 | 0 | 0 | 7 | 4 | 6 | : | 4 | 2 | 1 | 1 | 1790 | ||||
4 | CD Santa Clara | 21 | 11 | 14 | : | 12 | +2 | 7 | 0 | 4 | 15 | 6 | 7 | : | 4 | 5 | 0 | 1 | 6 | 5 | 7 | : | 8 | 2 | 0 | 3 | 1441 | ||||
5 | Sporting Braga | 20 | 11 | 19 | : | 11 | +8 | 6 | 2 | 3 | 10 | 6 | 12 | : | 8 | 3 | 1 | 2 | 10 | 5 | 7 | : | 3 | 3 | 1 | 1 | 1637 | ||||
6 | Vitória SC | 18 | 11 | 12 | : | 11 | +1 | 5 | 3 | 3 | 10 | 5 | 6 | : | 6 | 3 | 1 | 1 | 8 | 6 | 6 | : | 5 | 2 | 2 | 2 | 1597 | ||||
7 | FC Famalicão | 17 | 11 | 12 | : | 9 | +3 | 4 | 5 | 2 | 9 | 6 | 4 | : | 4 | 2 | 3 | 1 | 8 | 5 | 8 | : | 5 | 2 | 2 | 1 | 1517 | ||||
8 | Moreirense FC | 17 | 11 | 15 | : | 14 | +1 | 5 | 2 | 4 | 11 | 5 | 8 | : | 4 | 3 | 2 | 0 | 6 | 6 | 7 | : | 10 | 2 | 0 | 4 | 1506 | ||||
9 | Casa Pia AC | 13 | 11 | 10 | : | 14 | -4 | 3 | 4 | 4 | 8 | 6 | 6 | : | 6 | 2 | 2 | 2 | 5 | 5 | 4 | : | 8 | 1 | 2 | 2 | 1449 | ||||
10 | Rio Ave FC | 12 | 11 | 10 | : | 20 | -10 | 3 | 3 | 5 | 9 | 5 | 7 | : | 5 | 2 | 3 | 0 | 3 | 6 | 3 | : | 15 | 1 | 0 | 5 | 1472 | ||||
11 | Gil Vicente FC | 10 | 11 | 14 | : | 19 | -5 | 2 | 4 | 5 | 8 | 5 | 9 | : | 5 | 2 | 2 | 1 | 2 | 6 | 5 | : | 14 | 0 | 2 | 4 | 1445 | ||||
12 | GD Estoril Praia | 10 | 11 | 8 | : | 16 | -8 | 2 | 4 | 5 | 8 | 6 | 6 | : | 8 | 2 | 2 | 2 | 2 | 5 | 2 | : | 8 | 0 | 2 | 3 | 1412 | ||||
13 | AVS Futebol SAD | 10 | 11 | 9 | : | 19 | -10 | 2 | 4 | 5 | 8 | 6 | 5 | : | 9 | 2 | 2 | 2 | 2 | 5 | 4 | : | 10 | 0 | 2 | 3 | 1394 | ||||
14 | Boavista FC | 9 | 11 | 7 | : | 15 | -8 | 2 | 3 | 6 | 1 | 5 | 0 | : | 8 | 0 | 1 | 4 | 8 | 6 | 7 | : | 7 | 2 | 2 | 2 | 1401 | ||||
15 | CF Estrela da Amadora | 9 | 11 | 10 | : | 20 | -10 | 2 | 3 | 6 | 8 | 6 | 8 | : | 9 | 2 | 2 | 2 | 1 | 5 | 2 | : | 11 | 0 | 1 | 4 | 1395 | ||||
16 | CD Nacional da Madeira | 8 | 10 | 6 | : | 15 | -9 | 2 | 2 | 6 | 6 | 4 | 5 | : | 9 | 2 | 0 | 2 | 2 | 6 | 1 | : | 6 | 0 | 2 | 4 | 1387 | ||||
17 | FC Arouca | 8 | 11 | 6 | : | 19 | -13 | 2 | 2 | 7 | 4 | 5 | 3 | : | 7 | 1 | 1 | 3 | 4 | 6 | 3 | : | 12 | 1 | 1 | 4 | 1474 | ||||
18 | SC Farense | 5 | 11 | 5 | : | 18 | -13 | 1 | 2 | 8 | 3 | 5 | 3 | : | 10 | 1 | 0 | 4 | 2 | 6 | 2 | : | 8 | 0 | 2 | 4 | 1401 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |