|
||||
Draw 1 | March 16 | 4 Matches | ||
Draw 2 | March 16 | 4 Matches | ||
Draw 3 | March 17 | 4 Matches | ||
Draw 4 | March 17 | 4 Matches | ||
Draw 5 | March 17 | 4 Matches | ||
Draw 6 | March 18 | 3 Matches | ||
Draw 7 | March 18 | 4 Matches | ||
Draw 8 | March 18 | 4 Matches | ||
Draw 9 | March 19 | 3 Matches | ||
Draw 10 | March 19 | 4 Matches | ||
Draw 11 | March 19 | 4 Matches | ||
Draw 12 | March 20 | 4 Matches | ||
Draw 13 | March 20 | 4 Matches | ||
Draw 14 | March 20 | 4 Matches | ||
Draw 15 | March 21 | 4 Matches | ||
Draw 16 | March 21 | 4 Matches | ||
Draw 17 | March 21 | 4 Matches | ||
Draw 18 | March 22 | 4 Matches | ||
Draw 19 | March 22 | 4 Matches | ||
Draw 20 | March 22 | 4 Matches | ||
Qualification Games | March 23 | 2 Matches | ||
Semi finals | March 23 | 2 Matches | ||
Final | March 24 | 1 Match | ||
Tournament prediction |