|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | San Marino | 4.2231 | 170 | 22.05% | 523 | 67.83% | 44 | 5.71% | 12 | 1.56% | 3256 | 771 | ||
2 | Iceland | 3.8317 | 99 | 18.93% | 287 | 54.88% | 78 | 14.91% | 28 | 5.35% | 2004 | 523 | ||
3 | Lithuania | 3.6794 | 113 | 14.85% | 394 | 51.77% | 167 | 21.94% | 45 | 5.91% | 2800 | 761 | ||
4 | Norway | 3.5352 | 219 | 28.52% | 299 | 38.93% | 7 | 0.91% | 184 | 23.96% | 2715 | 768 | ||
5 | Belgium | 3.4316 | 100 | 19.53% | 242 | 47.27% | 39 | 7.62% | 72 | 14.06% | 1757 | 512 | ||
6 | North Macedonia | 3.3520 | 129 | 16.82% | 366 | 47.72% | 104 | 13.56% | 21 | 2.74% | 2571 | 767 | ||
7 | Albania | 3.1381 | 92 | 17.90% | 224 | 43.58% | 31 | 6.03% | 72 | 14.01% | 1613 | 514 | ||
8 | Northern Ireland | 3.1356 | 112 | 22.00% | 194 | 38.11% | 3 | 0.59% | 139 | 27.31% | 1596 | 509 | ||
9 | Luxembourg | 3.0881 | 130 | 16.84% | 334 | 43.26% | 57 | 7.38% | 97 | 12.56% | 2384 | 772 | ||
10 | Liechtenstein | 3.0508 | 108 | 14.08% | 314 | 40.94% | 105 | 13.69% | 121 | 15.78% | 2340 | 767 | ||
11 | Finland | 3.0478 | 182 | 23.51% | 270 | 34.88% | 9 | 1.16% | 160 | 20.67% | 2359 | 774 | ||
12 | Estonia | 3.0090 | 195 | 25.16% | 256 | 33.03% | 12 | 1.55% | 102 | 13.16% | 2332 | 775 | ||
13 | Switzerland | 2.9571 | 69 | 13.45% | 203 | 39.57% | 65 | 12.67% | 96 | 18.71% | 1517 | 513 | ||
14 | Serbia | 2.8755 | 71 | 9.40% | 338 | 44.77% | 95 | 12.58% | 108 | 14.30% | 2171 | 755 | ||
15 | Gibraltar | 2.8281 | 115 | 14.97% | 272 | 35.42% | 107 | 13.93% | 73 | 9.51% | 2172 | 768 | ||
16 | Cyprus | 2.7969 | 157 | 20.44% | 243 | 31.64% | 6 | 0.78% | 216 | 28.13% | 2148 | 768 | ||
17 | Montenegro | 2.7921 | 103 | 13.55% | 277 | 36.45% | 76 | 10.00% | 168 | 22.11% | 2122 | 760 | ||
18 | Belarus | 2.7665 | 88 | 11.41% | 341 | 44.23% | 16 | 2.08% | 193 | 25.03% | 2133 | 771 | ||
19 | France | 2.7297 | 92 | 17.76% | 196 | 37.84% | 10 | 1.93% | 48 | 9.27% | 1414 | 518 | ||
20 | Israel | 2.7244 | 67 | 13.19% | 191 | 37.60% | 30 | 5.91% | 128 | 25.20% | 1384 | 508 | ||
21 | Hungary | 2.7041 | 156 | 20.16% | 242 | 31.27% | 3 | 0.39% | 180 | 23.26% | 2093 | 774 | ||
22 | Slovakia | 2.6441 | 78 | 15.51% | 155 | 30.82% | 27 | 5.37% | 161 | 32.01% | 1330 | 503 | ||
23 | Scotland | 2.6300 | 55 | 11.00% | 181 | 36.20% | 57 | 11.40% | 90 | 18.00% | 1315 | 500 | ||
24 | Austria | 2.5882 | 86 | 16.86% | 151 | 29.61% | 4 | 0.78% | 188 | 36.86% | 1320 | 510 | ||
25 | Georgia | 2.5840 | 100 | 13.12% | 298 | 39.11% | 29 | 3.81% | 90 | 11.81% | 1969 | 762 | ||
26 | Ukraine | 2.5620 | 81 | 15.70% | 150 | 29.07% | 28 | 5.43% | 152 | 29.46% | 1322 | 516 | ||
27 | Faroe Islands | 2.5573 | 130 | 17.13% | 203 | 26.75% | 61 | 8.04% | 166 | 21.87% | 1941 | 759 | ||
28 | Greece | 2.5497 | 167 | 21.55% | 192 | 24.77% | 8 | 1.03% | 182 | 23.48% | 1976 | 775 | ||
29 | Moldova | 2.5246 | 90 | 11.66% | 266 | 34.46% | 35 | 4.53% | 240 | 31.09% | 1949 | 772 | ||
30 | Russia | 2.4773 | 50 | 9.86% | 208 | 41.03% | 3 | 0.59% | 115 | 22.68% | 1256 | 507 | ||
31 | Bulgaria | 2.4753 | 134 | 17.45% | 186 | 24.22% | 11 | 1.43% | 320 | 41.67% | 1901 | 768 | ||
32 | Croatia | 2.4114 | 57 | 11.22% | 141 | 27.76% | 72 | 14.17% | 103 | 20.28% | 1225 | 508 | ||
33 | Kazakhstan | 2.3601 | 109 | 14.59% | 212 | 28.38% | 12 | 1.61% | 225 | 30.12% | 1763 | 747 | ||
34 | Bosnia & Herzegovina | 2.3570 | 72 | 13.82% | 151 | 28.98% | 1 | 0.19% | 189 | 36.28% | 1228 | 521 | ||
35 | Czech Republic | 2.3379 | 85 | 16.70% | 123 | 24.17% | 1 | 0.20% | 185 | 36.35% | 1190 | 509 | ||
36 | Malta | 2.2819 | 75 | 9.88% | 185 | 24.37% | 110 | 14.49% | 212 | 27.93% | 1732 | 759 | ||
37 | Kosovo | 2.2731 | 47 | 6.20% | 246 | 32.45% | 94 | 12.40% | 175 | 23.09% | 1723 | 758 | ||
38 | Romania | 2.2077 | 55 | 7.28% | 259 | 34.26% | 22 | 2.91% | 237 | 31.35% | 1669 | 756 | ||
39 | Latvia | 2.1447 | 106 | 13.95% | 149 | 19.61% | 17 | 2.24% | 347 | 45.66% | 1630 | 760 | ||
40 | England | 2.1137 | 80 | 15.69% | 101 | 19.80% | 1 | 0.20% | 191 | 37.45% | 1078 | 510 | ||
41 | Azerbaijan | 2.0712 | 90 | 11.87% | 172 | 22.69% | 45 | 5.94% | 207 | 27.31% | 1570 | 758 | ||
42 | Wales | 2.0251 | 41 | 7.92% | 117 | 22.59% | 56 | 10.81% | 167 | 32.24% | 1049 | 518 | ||
43 | Andorra | 2.0106 | 47 | 6.21% | 217 | 28.67% | 22 | 2.91% | 306 | 40.42% | 1522 | 757 | ||
44 | Germany | 1.9824 | 61 | 11.94% | 129 | 25.24% | 9 | 1.76% | 104 | 20.35% | 1013 | 511 | ||
45 | Turkey | 1.9688 | 44 | 8.58% | 126 | 24.56% | 5 | 0.97% | 227 | 44.25% | 1010 | 513 | ||
46 | Armenia | 1.9491 | 42 | 5.48% | 180 | 23.50% | 140 | 18.28% | 101 | 13.19% | 1493 | 766 | ||
47 | Italy | 1.9261 | 41 | 7.98% | 119 | 23.15% | 7 | 1.36% | 247 | 48.05% | 990 | 514 | ||
48 | Slovenia | 1.7865 | 104 | 13.54% | 94 | 12.24% | 4 | 0.52% | 360 | 46.88% | 1372 | 768 | ||
49 | Netherlands | 1.7692 | 47 | 9.27% | 125 | 24.65% | 13 | 2.56% | 76 | 14.99% | 897 | 507 | ||
50 | Denmark | 1.7653 | 43 | 8.48% | 111 | 21.89% | 3 | 0.59% | 184 | 36.29% | 895 | 507 | ||
51 | Portugal | 1.7520 | 27 | 5.40% | 131 | 26.20% | 6 | 1.20% | 172 | 34.40% | 876 | 500 | ||
52 | Ireland | 1.6321 | 12 | 2.35% | 96 | 18.79% | 53 | 10.37% | 219 | 42.86% | 834 | 511 | ||
53 | Spain | 1.5744 | 23 | 4.39% | 62 | 11.83% | 73 | 13.93% | 220 | 41.98% | 825 | 524 | ||
54 | Sweden | 1.5697 | 10 | 1.99% | 132 | 26.29% | 2 | 0.40% | 194 | 38.65% | 788 | 502 | ||
55 | Poland | 1.4685 | 32 | 6.30% | 76 | 14.96% | 7 | 1.38% | 229 | 45.08% | 746 | 508 | ||
Season: |