|
||||
Round #1 | August 10 - August 12 | 10 Matches | ||
Round #2 | August 18 - August 20 | 10 Matches | ||
Round #3 | August 25 - August 27 | 10 Matches | ||
Round #4 | September 01 - September 02 | 10 Matches | ||
Round #5 | September 15 - September 17 | 10 Matches | ||
Round #6 | September 22 - September 23 | 10 Matches | ||
Round #7 | September 29 - October 01 | 10 Matches | ||
Round #8 | October 05 - October 07 | 10 Matches | ||
Round #9 | October 20 - October 22 | 10 Matches | ||
Round #10 | October 27 - October 29 | 10 Matches | ||
Round #11 | November 03 - November 05 | 10 Matches | ||
Round #12 | November 10 - November 11 | 10 Matches | ||
Round #13 | November 24 - November 26 | 10 Matches | ||
Round #14 | November 30 - December 02 | 10 Matches | ||
Round #15 | December 04 - December 05 | 10 Matches | ||
Round #16 | December 08 - December 10 | 10 Matches | ||
Round #17 | December 15 - December 16 | 10 Matches | ||
Round #18 | December 21 - December 23 | 10 Matches | ||
Round #19 | December 26 - December 27 | 10 Matches | ||
Round #20 | December 29 - December 30 | 10 Matches | ||
Round #21 | January 01 - January 03 | 10 Matches | ||
Round #22 | January 12 - January 14 | 10 Matches | ||
Round #23 | January 19 - January 20 | 10 Matches | ||
Round #24 | January 29 - January 30 | 10 Matches | ||
Round #25 | February 02 - February 04 | 10 Matches | ||
Round #26 | February 09 - February 11 | 10 Matches | ||
Round #27 | February 06 - April 03 | 10 Matches | ||
Round #28 | February 26 - February 27 | 10 Matches | ||
Round #29 | March 02 - March 03 | 10 Matches | ||
Round #30 | March 09 - March 10 | 10 Matches | ||
Round #31 | March 16 - April 24 | 10 Matches | ||
Round #32 | March 30 - April 01 | 10 Matches | ||
Round #33 | April 02 - April 23 | 10 Matches | ||
Round #34 | April 12 - April 15 | 10 Matches | ||
Round #35 | April 20 - April 22 | 10 Matches | ||
Round #36 | April 26 - April 28 | 10 Matches | ||
Round #37 | May 03 - May 06 | 10 Matches | ||
Round #38 | May 12 | 10 Matches | ||
Season prediction |