|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Phoenix Suns | 30.3160 | 117 | 3.374% | 2412 | 69.550% | 105136 | 3468 | ||||||
2 | New York Knicks | 30.2097 | 105 | 3.033% | 2359 | 68.140% | 104586 | 3462 | ||||||
3 | Cleveland Cavaliers | 30.1426 | 125 | 3.631% | 2337 | 67.877% | 103781 | 3443 | ||||||
4 | Indiana Pacers | 29.3507 | 154 | 4.269% | 2322 | 64.375% | 105868 | 3607 | ||||||
5 | Detroit Pistons | 28.9830 | 139 | 3.869% | 2300 | 64.013% | 104136 | 3593 | ||||||
6 | Sacramento Kings | 28.7385 | 141 | 4.061% | 2179 | 62.759% | 99780 | 3472 | ||||||
7 | Dallas Mavericks | 28.5033 | 145 | 4.202% | 2090 | 60.562% | 98365 | 3451 | ||||||
8 | Portland Trail Blazers | 28.3511 | 137 | 3.342% | 2559 | 62.430% | 116211 | 4099 | ||||||
9 | Milwaukee Bucks | 28.2099 | 144 | 3.569% | 2559 | 63.420% | 113827 | 4035 | ||||||
10 | Denver Nuggets | 27.9175 | 131 | 3.286% | 2525 | 63.331% | 111307 | 3987 | ||||||
11 | Toronto Raptors | 27.8891 | 136 | 3.102% | 2747 | 62.660% | 122266 | 4384 | ||||||
12 | Minnesota Timberwolves | 27.5877 | 114 | 3.287% | 2130 | 61.419% | 95674 | 3468 | ||||||
13 | Golden State Warriors | 27.5548 | 139 | 3.209% | 2721 | 62.826% | 119340 | 4331 | ||||||
14 | Washington Wizards | 27.2189 | 133 | 3.876% | 2005 | 58.438% | 93388 | 3431 | ||||||
15 | Brooklyn Nets | 27.0857 | 113 | 3.105% | 2183 | 59.989% | 98565 | 3639 | ||||||
16 | Chicago Bulls | 26.9451 | 109 | 3.151% | 2143 | 61.954% | 93203 | 3459 | ||||||
17 | Philadelphia 76ers | 26.8382 | 112 | 2.850% | 2410 | 61.323% | 105474 | 3930 | ||||||
18 | Los Angeles Clippers | 26.7626 | 131 | 3.539% | 2199 | 59.400% | 99075 | 3702 | ||||||
19 | Charlotte Hornets | 26.7245 | 118 | 3.429% | 2087 | 60.651% | 91959 | 3441 | ||||||
20 | Boston Celtics | 26.6847 | 152 | 4.000% | 2222 | 58.474% | 101402 | 3800 | ||||||
21 | New Orleans Pelicans | 26.5729 | 118 | 3.419% | 1980 | 57.375% | 91703 | 3451 | ||||||
22 | Utah Jazz | 26.3602 | 87 | 2.380% | 2237 | 61.187% | 96373 | 3656 | ||||||
23 | Atlanta Hawks | 26.3111 | 106 | 3.082% | 2026 | 58.912% | 90484 | 3439 | ||||||
24 | San Antonio Spurs | 26.3008 | 100 | 2.690% | 2260 | 60.802% | 97760 | 3717 | ||||||
25 | Houston Rockets | 26.0652 | 136 | 3.503% | 2239 | 57.676% | 101185 | 3882 | ||||||
26 | Oklahoma City Thunder | 25.7064 | 132 | 3.621% | 1983 | 54.403% | 93700 | 3645 | ||||||
27 | Memphis Grizzlies | 25.6747 | 147 | 4.266% | 1846 | 53.569% | 88475 | 3446 | ||||||
28 | Los Angeles Lakers | 25.6608 | 93 | 2.673% | 1974 | 56.740% | 89274 | 3479 | ||||||
29 | Orlando Magic | 23.0192 | 120 | 3.298% | 1900 | 52.212% | 83767 | 3639 | ||||||
30 | Miami Heat | 22.2484 | 120 | 3.490% | 1698 | 49.389% | 76490 | 3438 | ||||||
Season: |