|
||||
Round #1 | April 27 - April 29 | 10 Matches | ||
Round #2 | May 01 - May 03 | 10 Matches | ||
Round #3 | May 05 - May 06 | 10 Matches | ||
Round #4 | May 11 - May 13 | 10 Matches | ||
Round #5 | May 18 - May 20 | 10 Matches | ||
Round #6 | May 25 - May 28 | 10 Matches | ||
Round #7 | June 01 - August 08 | 10 Matches | ||
Round #8 | June 08 - June 11 | 10 Matches | ||
Round #9 | June 13 - June 14 | 10 Matches | ||
Round #10 | July 13 - July 16 | 10 Matches | ||
Round #11 | July 20 - July 23 | 10 Matches | ||
Round #12 | July 27 - July 30 | 10 Matches | ||
Round #13 | August 04 - August 22 | 10 Matches | ||
Round #14 | August 10 - August 13 | 10 Matches | ||
Round #15 | August 17 - August 19 | 10 Matches | ||
Round #16 | August 24 - September 11 | 10 Matches | ||
Round #17 | August 31 - September 03 | 10 Matches | ||
Round #18 | September 07 - September 09 | 10 Matches | ||
Round #19 | September 14 - September 16 | 10 Matches | ||
Round #20 | September 21 - September 24 | 10 Matches | ||
Round #21 | September 26 - October 03 | 10 Matches | ||
Round #22 | September 29 - October 01 | 10 Matches | ||
Round #23 | October 05 - October 07 | 10 Matches | ||
Round #24 | October 10 - October 11 | 10 Matches | ||
Round #25 | October 12 - October 14 | 10 Matches | ||
Round #26 | October 17 - October 18 | 10 Matches | ||
Round #27 | October 19 - October 22 | 10 Matches | ||
Round #28 | October 26 - October 27 | 10 Matches | ||
Round #29 | October 30 - November 01 | 10 Matches | ||
Round #30 | November 02 - November 03 | 10 Matches | ||
Round #31 | November 06 - November 08 | 10 Matches | ||
Round #32 | November 09 - November 12 | 10 Matches | ||
Round #33 | November 16 - November 19 | 10 Matches | ||
Round #34 | November 14 - November 26 | 10 Matches | ||
Round #35 | November 27 - November 29 | 10 Matches | ||
Round #36 | November 30 - December 03 | 10 Matches | ||
Round #37 | December 04 - December 06 | 10 Matches | ||
Round #38 | December 08 | 10 Matches | ||
Season prediction |