|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | San Marino | 4.1188 | 144 | 11.72% | 988 | 80.39% | 80 | 6.51% | 6 | 0.49% | 5062 | 1229 | ||
2 | Belgium | 4.0300 | 199 | 16.11% | 794 | 64.29% | 194 | 15.71% | 25 | 2.02% | 4977 | 1235 | ||
3 | Gibraltar | 4.0213 | 124 | 12.60% | 676 | 68.70% | 169 | 17.17% | 2 | 0.20% | 3957 | 984 | ||
4 | Italy | 4.0193 | 230 | 18.50% | 739 | 59.45% | 214 | 17.22% | 18 | 1.45% | 4996 | 1243 | ||
5 | Malta | 3.8068 | 192 | 15.52% | 798 | 64.51% | 89 | 7.19% | 98 | 7.92% | 4709 | 1237 | ||
6 | Faroe Islands | 3.7215 | 187 | 15.09% | 720 | 58.11% | 171 | 13.80% | 96 | 7.75% | 4611 | 1239 | ||
7 | Andorra | 3.6222 | 236 | 19.09% | 708 | 57.28% | 36 | 2.91% | 121 | 9.79% | 4477 | 1236 | ||
8 | Luxembourg | 3.6124 | 159 | 16.17% | 522 | 53.10% | 131 | 13.33% | 116 | 11.80% | 3551 | 983 | ||
9 | Russia | 3.6099 | 101 | 8.19% | 779 | 63.18% | 213 | 17.27% | 90 | 7.30% | 4451 | 1233 | ||
10 | Liechtenstein | 3.5774 | 251 | 20.24% | 673 | 54.27% | 53 | 4.27% | 79 | 6.37% | 4436 | 1240 | ||
11 | Estonia | 3.5040 | 160 | 16.13% | 563 | 56.75% | 38 | 3.83% | 150 | 15.12% | 3476 | 992 | ||
12 | Moldova | 3.4862 | 130 | 10.55% | 690 | 56.01% | 230 | 18.67% | 65 | 5.28% | 4295 | 1232 | ||
13 | Northern Ireland | 3.4497 | 165 | 16.75% | 490 | 49.75% | 104 | 10.56% | 136 | 13.81% | 3398 | 985 | ||
14 | Lithuania | 3.4442 | 123 | 12.36% | 482 | 48.44% | 215 | 21.61% | 116 | 11.66% | 3427 | 995 | ||
15 | Spain | 3.4098 | 109 | 8.78% | 695 | 55.96% | 214 | 17.23% | 159 | 12.80% | 4235 | 1242 | ||
16 | Wales | 3.3857 | 222 | 22.65% | 412 | 42.04% | 29 | 2.96% | 251 | 25.61% | 3318 | 980 | ||
17 | Azerbaijan | 3.3798 | 110 | 11.20% | 502 | 51.12% | 194 | 19.76% | 69 | 7.03% | 3319 | 982 | ||
18 | Scotland | 3.3766 | 160 | 12.99% | 666 | 54.06% | 144 | 11.69% | 104 | 8.44% | 4160 | 1232 | ||
19 | Finland | 3.3654 | 298 | 24.09% | 492 | 39.77% | 92 | 7.44% | 131 | 10.59% | 4163 | 1237 | ||
20 | Germany | 3.3643 | 152 | 15.34% | 475 | 47.93% | 123 | 12.41% | 153 | 15.44% | 3334 | 991 | ||
21 | Belarus | 3.3531 | 166 | 16.65% | 482 | 48.35% | 72 | 7.22% | 203 | 20.36% | 3343 | 997 | ||
22 | Cyprus | 3.3222 | 138 | 11.26% | 615 | 50.16% | 203 | 16.56% | 176 | 14.36% | 4073 | 1226 | ||
23 | Romania | 3.3153 | 153 | 12.37% | 614 | 49.64% | 190 | 15.36% | 157 | 12.69% | 4101 | 1237 | ||
24 | Iceland | 3.2640 | 216 | 17.49% | 552 | 44.70% | 116 | 9.39% | 179 | 14.49% | 4031 | 1235 | ||
25 | Georgia | 3.2568 | 129 | 12.99% | 431 | 43.40% | 199 | 20.04% | 139 | 14.00% | 3234 | 993 | ||
26 | Sweden | 3.2454 | 203 | 16.33% | 592 | 47.63% | 88 | 7.08% | 184 | 14.80% | 4034 | 1243 | ||
27 | Latvia | 3.2409 | 130 | 10.51% | 666 | 53.84% | 167 | 13.50% | 64 | 5.17% | 4009 | 1237 | ||
28 | France | 3.2053 | 112 | 9.02% | 619 | 49.84% | 252 | 20.29% | 77 | 6.20% | 3981 | 1242 | ||
29 | Switzerland | 3.1909 | 146 | 14.75% | 452 | 45.66% | 111 | 11.21% | 142 | 14.34% | 3159 | 990 | ||
30 | England | 3.1871 | 29 | 2.93% | 484 | 48.94% | 342 | 34.58% | 16 | 1.62% | 3152 | 989 | ||
31 | Ireland | 3.1752 | 197 | 19.72% | 417 | 41.74% | 20 | 2.00% | 262 | 26.23% | 3172 | 999 | ||
32 | Albania | 3.1504 | 160 | 12.93% | 620 | 50.12% | 104 | 8.41% | 145 | 11.72% | 3897 | 1237 | ||
33 | Poland | 3.1390 | 223 | 18.03% | 494 | 39.94% | 134 | 10.83% | 167 | 13.50% | 3883 | 1237 | ||
34 | Kazakhstan | 3.1053 | 138 | 11.36% | 612 | 50.37% | 116 | 9.55% | 149 | 12.26% | 3773 | 1215 | ||
35 | Slovakia | 3.0122 | 153 | 15.56% | 367 | 37.33% | 130 | 13.22% | 185 | 18.82% | 2961 | 983 | ||
36 | Netherlands | 2.8625 | 77 | 7.79% | 470 | 47.52% | 95 | 9.61% | 204 | 20.63% | 2831 | 989 | ||
37 | Norway | 2.8468 | 156 | 12.58% | 497 | 40.08% | 100 | 8.06% | 306 | 24.68% | 3530 | 1240 | ||
38 | North Macedonia | 2.7127 | 188 | 15.26% | 384 | 31.17% | 108 | 8.77% | 354 | 28.73% | 3342 | 1232 | ||
39 | Turkey | 2.6632 | 102 | 8.24% | 581 | 46.93% | 56 | 4.52% | 193 | 15.59% | 3297 | 1238 | ||
40 | Israel | 2.6456 | 130 | 10.52% | 412 | 33.33% | 176 | 14.24% | 314 | 25.40% | 3270 | 1236 | ||
41 | Croatia | 2.6335 | 95 | 9.54% | 356 | 35.74% | 154 | 15.46% | 167 | 16.77% | 2623 | 996 | ||
42 | Bosnia & Herzegovina | 2.6207 | 93 | 7.54% | 518 | 41.98% | 136 | 11.02% | 196 | 15.88% | 3234 | 1234 | ||
43 | Montenegro | 2.6020 | 63 | 6.36% | 381 | 38.48% | 150 | 15.15% | 224 | 22.63% | 2576 | 990 | ||
44 | Ukraine | 2.5921 | 81 | 8.16% | 404 | 40.68% | 90 | 9.06% | 202 | 20.34% | 2574 | 993 | ||
45 | Serbia | 2.5784 | 42 | 4.28% | 344 | 35.03% | 243 | 24.75% | 175 | 17.82% | 2532 | 982 | ||
46 | Portugal | 2.5706 | 91 | 9.24% | 310 | 31.47% | 169 | 17.16% | 239 | 24.26% | 2532 | 985 | ||
47 | Hungary | 2.5672 | 68 | 6.88% | 419 | 42.37% | 77 | 7.79% | 224 | 22.65% | 2539 | 989 | ||
48 | Greece | 2.5559 | 223 | 17.94% | 351 | 28.24% | 32 | 2.57% | 339 | 27.27% | 3177 | 1243 | ||
49 | Armenia | 2.5134 | 93 | 7.55% | 431 | 35.01% | 189 | 15.35% | 245 | 19.90% | 3094 | 1231 | ||
50 | Denmark | 2.4787 | 102 | 10.34% | 312 | 31.64% | 105 | 10.65% | 269 | 27.28% | 2444 | 986 | ||
51 | Czech Republic | 2.4594 | 98 | 9.94% | 339 | 34.38% | 108 | 10.95% | 157 | 15.92% | 2425 | 986 | ||
52 | Bulgaria | 2.4164 | 123 | 12.31% | 282 | 28.23% | 68 | 6.81% | 344 | 34.43% | 2414 | 999 | ||
53 | Slovenia | 2.3603 | 112 | 9.07% | 404 | 32.71% | 101 | 8.18% | 324 | 26.23% | 2915 | 1235 | ||
54 | Austria | 2.3420 | 79 | 6.39% | 426 | 34.44% | 134 | 10.83% | 317 | 25.63% | 2897 | 1237 | ||
55 | Kosovo | 2.3371 | 121 | 12.32% | 216 | 22.00% | 144 | 14.66% | 273 | 27.80% | 2295 | 982 | ||
Season: |