|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | New Zealand | 42.8575 | 20 | 5.587% | 323 | 90.223% | 15343 | 358 | ||||||
2 | Jordan | 39.9356 | 15 | 4.202% | 329 | 92.157% | 14257 | 357 | ||||||
3 | Ivory Coast | 38.2006 | 17 | 4.735% | 302 | 84.123% | 13714 | 359 | ||||||
4 | Georgia | 38.1495 | 13 | 2.313% | 512 | 91.103% | 21440 | 562 | ||||||
5 | Greece | 35.6123 | 19 | 3.333% | 465 | 81.579% | 20299 | 570 | ||||||
6 | Montenegro | 35.4344 | 25 | 4.433% | 460 | 81.560% | 19985 | 564 | ||||||
7 | Slovenia | 33.6829 | 23 | 3.392% | 526 | 77.581% | 22837 | 678 | ||||||
8 | Spain | 32.6451 | 21 | 3.671% | 418 | 73.077% | 18673 | 572 | ||||||
9 | Puerto Rico | 32.4240 | 25 | 4.417% | 396 | 69.965% | 18352 | 566 | ||||||
10 | Iran | 31.6435 | 7 | 1.950% | 314 | 87.465% | 11360 | 359 | ||||||
11 | South Sudan | 31.5478 | 10 | 2.809% | 279 | 78.371% | 11231 | 356 | ||||||
12 | Angola | 31.5042 | 10 | 2.817% | 238 | 67.042% | 11184 | 355 | ||||||
13 | Egypt | 30.4153 | 16 | 4.520% | 241 | 68.079% | 10767 | 354 | ||||||
14 | Japan | 29.8156 | 19 | 5.307% | 222 | 62.011% | 10674 | 358 | ||||||
15 | Philippines | 29.7703 | 9 | 2.521% | 232 | 64.986% | 10628 | 357 | ||||||
16 | Australia | 29.7219 | 21 | 3.743% | 376 | 67.023% | 16674 | 561 | ||||||
17 | Venezuela | 29.4930 | 11 | 3.099% | 220 | 61.972% | 10470 | 355 | ||||||
18 | USA | 28.0078 | 10 | 1.302% | 571 | 74.349% | 21510 | 768 | ||||||
19 | Cape Verde | 27.6441 | 10 | 2.825% | 232 | 65.537% | 9786 | 354 | ||||||
20 | China | 27.2702 | 4 | 1.114% | 284 | 79.109% | 9790 | 359 | ||||||
21 | Lithuania | 26.9821 | 7 | 1.045% | 469 | 70.000% | 18078 | 670 | ||||||
22 | Germany | 26.2700 | 17 | 2.005% | 551 | 64.976% | 22277 | 848 | ||||||
23 | Italy | 26.0586 | 11 | 1.654% | 425 | 63.910% | 17329 | 665 | ||||||
24 | Brazil | 25.7614 | 8 | 1.404% | 392 | 68.772% | 14684 | 570 | ||||||
25 | Mexico | 25.5126 | 2 | 0.560% | 248 | 69.468% | 9108 | 357 | ||||||
26 | Lebanon | 25.3782 | 2 | 0.560% | 337 | 94.398% | 9060 | 357 | ||||||
27 | Dominican Republic | 23.7394 | 12 | 2.128% | 320 | 56.738% | 13389 | 564 | ||||||
28 | Serbia | 23.2494 | 15 | 1.756% | 543 | 63.583% | 19855 | 854 | ||||||
29 | Finland | 23.1989 | 2 | 0.568% | 225 | 63.920% | 8166 | 352 | ||||||
30 | Canada | 22.2196 | 12 | 1.569% | 447 | 58.431% | 16998 | 765 | ||||||
31 | Latvia | 19.7946 | 5 | 0.744% | 371 | 55.208% | 13302 | 672 | ||||||
32 | France | 13.7654 | 4 | 1.117% | 154 | 43.017% | 4928 | 358 | ||||||
Season: |