|
||||
Gameweek #1 | January 30 - February 02 | 6 Matches | ||
Gameweek #2 | February 06 - August 02 | 4 Matches | ||
Gameweek #3 | February 14 - February 16 | 5 Matches | ||
Gameweek #4 | February 21 - February 23 | 5 Matches | ||
Gameweek #5 | February 27 - March 01 | 5 Matches | ||
Gameweek #6 | March 06 - March 08 | 5 Matches | ||
Gameweek #7 | March 12 - September 17 | 4 Matches | ||
Gameweek #8 | August 08 - August 09 | 5 Matches | ||
Gameweek #9 | August 15 - August 16 | 4 Matches | ||
Gameweek #10 | August 29 - October 04 | 5 Matches | ||
Gameweek #11 | September 03 - September 04 | 4 Matches | ||
Gameweek #12 | September 10 - September 12 | 5 Matches | ||
Gameweek #13 | September 24 - September 25 | 5 Matches | ||
Gameweek #14 | September 29 - October 01 | 5 Matches | ||
Gameweek #15 | October 08 - October 09 | 4 Matches | ||
Gameweek #16 | October 13 - October 18 | 5 Matches | ||
Gameweek #17 | October 22 - October 23 | 4 Matches | ||
Gameweek #18 | August 29 - November 02 | 5 Matches | ||
Gameweek #19 | October 29 - November 01 | 4 Matches | ||
Gameweek #20 | November 06 | 2 Matches | ||
Elimination Play-offs | November 12 - November 13 | 2 Matches | ||
Elimination Semi-finals | November 19 - November 20 | 2 Matches | ||
Grand final | November 27 | 1 Match | ||
Season prediction |