|
||||
Gameweek #1 | February 18 - February 20 | 7 Matches | ||
Gameweek #2 | February 25 - February 26 | 7 Matches | ||
Gameweek #3 | March 04 - March 05 | 7 Matches | ||
Gameweek #4 | March 11 - March 12 | 6 Matches | ||
Gameweek #5 | March 18 - March 19 | 7 Matches | ||
Gameweek #6 | March 25 - March 27 | 7 Matches | ||
Gameweek #7 | April 01 - April 02 | 7 Matches | ||
Gameweek #8 | April 08 - April 09 | 6 Matches | ||
Gameweek #9 | April 15 - April 17 | 7 Matches | ||
Gameweek #10 | April 22 - April 23 | 6 Matches | ||
Gameweek #11 | April 29 - April 30 | 7 Matches | ||
Gameweek #12 | May 06 - May 07 | 7 Matches | ||
Gameweek #13 | May 13 - May 14 | 6 Matches | ||
Gameweek #14 | May 20 - May 21 | 6 Matches | ||
Gameweek #15 | May 27 - May 29 | 6 Matches | ||
Gameweek #16 | June 03 - June 04 | 7 Matches | ||
Gameweek #17 | June 10 - June 11 | 7 Matches | ||
Gameweek #18 | June 17 - June 18 | 7 Matches | ||
Qualifying finals | June 24 - June 25 | 2 Matches | ||
Preliminary finals | July 02 | 2 Matches | ||
Grand final | July 09 | 1 Match | ||
Season prediction |