|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Frankfurt Galaxy | 25.5540 | 3 | 0.852% | 259 | 73.580% | 8995 | 352 | ||||||
2 | Hamburg Sea Devils | 23.1425 | 5 | 1.425% | 226 | 64.387% | 8123 | 351 | ||||||
3 | Panthers Wroclaw | 23.0125 | 2 | 0.625% | 182 | 56.875% | 7364 | 320 | ||||||
4 | Cologne Centurions | 21.9533 | 6 | 1.869% | 178 | 55.452% | 7047 | 321 | ||||||
5 | Barcelona Dragons | 21.7855 | 2 | 0.692% | 158 | 54.671% | 6296 | 289 | ||||||
6 | Stuttgart Surge | 19.9794 | 7 | 2.405% | 165 | 56.701% | 5814 | 291 | ||||||
7 | Berlin Thunder | 19.4623 | 3 | 1.027% | 158 | 54.110% | 5683 | 292 | ||||||
8 | Leipzig Kings | 16.3241 | 4 | 1.379% | 132 | 45.517% | 4734 | 290 | ||||||
Season: |