|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Switzerland | 7.4662 | 82 | 15.414% | 423 | 79.511% | 3972 | 532 | ||||||
2 | New Zealand | 7.4073 | 66 | 14.224% | 389 | 83.836% | 3437 | 464 | ||||||
3 | Sweden | 5.3327 | 64 | 12.030% | 292 | 54.887% | 2837 | 532 | ||||||
4 | Norway | 5.3158 | 74 | 13.910% | 259 | 48.684% | 2828 | 532 | ||||||
5 | Canada | 5.2668 | 72 | 13.433% | 259 | 48.321% | 2823 | 536 | ||||||
6 | Scotland | 4.8872 | 44 | 9.544% | 229 | 49.675% | 2253 | 461 | ||||||
7 | USA | 4.6688 | 51 | 11.039% | 207 | 44.805% | 2157 | 462 | ||||||
8 | Turkey | 4.4205 | 42 | 9.150% | 235 | 51.198% | 2029 | 459 | ||||||
9 | South Korea | 4.3987 | 57 | 12.418% | 184 | 40.087% | 2019 | 459 | ||||||
10 | Italy | 4.2972 | 43 | 8.635% | 246 | 49.398% | 2140 | 498 | ||||||
11 | Germany | 4.1466 | 49 | 10.722% | 192 | 42.013% | 1895 | 457 | ||||||
12 | Japan | 4.0980 | 37 | 7.400% | 244 | 48.800% | 2049 | 500 | ||||||
13 | Denmark | 3.7882 | 47 | 10.262% | 153 | 33.406% | 1735 | 458 | ||||||
Season: |