|
||||
Round #1 | April 15 - April 16 | 10 Matches | ||
Round #2 | April 22 - April 25 | 10 Matches | ||
Round #3 | April 29 - May 02 | 10 Matches | ||
Round #4 | May 06 - May 09 | 10 Matches | ||
Round #5 | May 11 - May 12 | 10 Matches | ||
Round #6 | May 13 - May 14 | 10 Matches | ||
Round #7 | May 20 - May 23 | 10 Matches | ||
Round #8 | May 27 - May 29 | 10 Matches | ||
Round #9 | June 03 - June 06 | 10 Matches | ||
Round #10 | June 10 - June 11 | 10 Matches | ||
Round #11 | June 22 - June 23 | 10 Matches | ||
Round #12 | June 24 - June 27 | 10 Matches | ||
Round #13 | July 01 - July 04 | 10 Matches | ||
Round #14 | July 08 - July 09 | 10 Matches | ||
Round #15 | July 16 - September 26 | 10 Matches | ||
Round #16 | July 22 - July 25 | 10 Matches | ||
Round #17 | July 29 - July 30 | 10 Matches | ||
Round #18 | August 05 - August 07 | 10 Matches | ||
Round #19 | August 13 - August 16 | 10 Matches | ||
Round #20 | August 19 - August 22 | 10 Matches | ||
Round #21 | August 26 - August 28 | 10 Matches | ||
Round #22 | September 02 - September 28 | 10 Matches | ||
Round #23 | September 14 - September 17 | 10 Matches | ||
Round #24 | September 19 - September 24 | 10 Matches | ||
Round #25 | September 30 - October 03 | 10 Matches | ||
Round #26 | October 07 - October 15 | 10 Matches | ||
Round #27 | October 19 - October 20 | 10 Matches | ||
Round #28 | October 21 - October 22 | 10 Matches | ||
Round #29 | October 26 - November 23 | 10 Matches | ||
Round #30 | October 29 - November 24 | 10 Matches | ||
Round #31 | October 31 - November 03 | 10 Matches | ||
Round #32 | November 04 - November 23 | 10 Matches | ||
Round #33 | November 08 - November 22 | 10 Matches | ||
Round #34 | November 11 - November 12 | 10 Matches | ||
Round #35 | November 25 - November 28 | 10 Matches | ||
Round #36 | November 29 - December 01 | 10 Matches | ||
Round #37 | December 02 - December 03 | 10 Matches | ||
Round #38 | December 06 - December 07 | 10 Matches | ||
Season prediction |