|
||||
Round #1 | January 07 - March 25 | 9 Matches | ||
Round #2 | January 13 - January 17 | 9 Matches | ||
Round #3 | January 21 - January 23 | 9 Matches | ||
Round #4 | January 27 - March 30 | 9 Matches | ||
Round #5 | February 03 - February 06 | 9 Matches | ||
Round #6 | February 10 - February 12 | 9 Matches | ||
Round #7 | February 15 - February 24 | 9 Matches | ||
Round #8 | February 18 - February 20 | 9 Matches | ||
Round #9 | February 25 - February 28 | 9 Matches | ||
Round #10 | March 04 - March 06 | 9 Matches | ||
Round #11 | March 11 - March 13 | 9 Matches | ||
Round #12 | March 18 - March 20 | 9 Matches | ||
Round #13 | April 01 - April 03 | 9 Matches | ||
Round #14 | April 08 - April 10 | 9 Matches | ||
Round #15 | April 14 - April 17 | 9 Matches | ||
Round #16 | April 21 - April 24 | 9 Matches | ||
Round #17 | April 29 - May 01 | 9 Matches | ||
Reclassification | May 07 - May 08 | 4 Matches | ||
Quarter finals (1st leg) | May 11 - May 12 | 4 Matches | ||
Quarter finals (2nd leg) | May 14 - May 15 | 4 Matches | ||
Semi finals (1st leg) | May 18 - May 19 | 2 Matches | ||
Semi finals (2nd leg) | May 21 - May 22 | 2 Matches | ||
Final | May 26 - May 29 | 2 Matches | ||
Season prediction |