Login
Reset password
Current prediction games

EURO
EURO 2024

Copa América
Copa América 2024

World Cup Qualificat
World Cup Quali. South America 2026

Russian war on Ukrai
Russian war on Ukraine 2021/22

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. Africa 2026

Formula 1
Formula 1 2024

Copa Libertadores
Copa Libertadores 2024

Copa Argentina
Copa Argentina 2024

Argentine Primera Di
Argentine Primera División 2024

Premier League
Premier League 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Olympic Men's Footba
Olympic Men's Football Tourn. 2024

Allsvenskan
Allsvenskan 2024

Wimbledon / Men's si
Wimbledon / Men's singles 2024

1. Bundesliga
1. Bundesliga 2024/25

Serie A
Serie A 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Wimbledon / Women's
Wimbledon / Women's singles 2024

UEFA European U-19 C
UEFA European U-19 Champ. 2024

Olympic Women's Foot
Olympic Women's Football Tourn. 2024

Eliteserien
Eliteserien 2024

Queen's Club Champio
Queen's Club Championships 2024

ICC World Twenty20
ICC World Twenty20 2024

Egyptian Premier Lea
Egyptian Premier League 2023/24

Chilean Primera Divi
Chilean Primera División 2024

Ekstraklasa
Ekstraklasa 2024/25

Copa do Brasil
Copa do Brasil 2024

MotoGP World Champio
MotoGP World Championship 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

OFC Men's Nations Cu
OFC Men's Nations Cup 2024

World Cup of Darts
World Cup of Darts 2024

German Open / Women'
German Open / Women's Singles 2024

Super League
Super League 2024

Ligue 1
Ligue 1 2024/25

Speedway Grand Prix
Speedway Grand Prix 2024

MLS
MLS 2024

Belgian First Divisi
Belgian First Division A 2024/25

Olympic Men's Basket
Olympic Men's Basketball Tourn. 2024

Liga MX
Liga MX 2024/25

British Horse Races
British Horse Races 2024

K League 1
K League 1 2024

Scottish Premiership
Scottish Premiership 2024/25

Swiss Super League
Swiss Super League 2024/25

NRL
NRL 2024

Football League Cham
Football League Champ. 2024/25

Olympic Men's Tennis
Olympic Men's Tennis Tourn. 2024

Super Rugby
Super Rugby 2024

Olympic Games
Olympic Games 2024

DFB Pokal
DFB Pokal 2024/25

J1 League
J1 League 2024

Coppa Italia
Coppa Italia 2024/25

Eredivisie
Eredivisie 2024/25

European Darts Open
European Darts Open 2024

ECB T20 Cup
ECB T20 Cup 2024

United Rugby Champio
United Rugby Championship 2023/24

AFL
AFL 2024

Danish Superliga
Danish Superliga 2024/25

Hungarian NB I
Hungarian NB I 2024/25

NHL
NHL 2023/24

Olympic Men's Handba
Olympic Men's Handball Tourn. 2024

Tour de France
Tour de France 2024

Volleyball Men's Nat
Volleyball Men's Nations League 2024

EFL Cup
EFL Cup 2024/25

Olympic Women's Tenn
Olympic Women's Tennis Tourn. 2024

Top 14
Top 14 2023/24

Volleyball Women's N
Volleyball Women's Nations League 2024

Olympic Men's Volley
Olympic Men's Volleyball Tourn. 2024

2. Bundesliga
2. Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Czech First League
Czech First League 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Hamburg European Ope
Hamburg European Open / Men's Singles 2024

Darts World Matchpla
Darts World Matchplay 2024

Leagues Cup
Leagues Cup 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

Olympic Women's Voll
Olympic Women's Volleyball Tourn. 2024

La Liga
La Liga 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

Major League Basebal
Major League Baseball 2024

Champions League
Champions League 2024/25

EFL League One
EFL League One 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Romanian Liga I
Romanian Liga I 2024/25

Olympic Women's Hand
Olympic Women's Handball Tourn. 2024

Serbian SuperLiga
Serbian SuperLiga 2024/25

European League of F
European League of Football 2024

Olympic Men's Rugby
Olympic Men's Rugby sevens Tourn. 2024

Olympic Men's Hockey
Olympic Men's Hockey Tourn. 2024

Ukr. Premier League
Ukr. Premier League 2024/25

Olympic Women's Bask
Olympic Women's Basketball Tourn. 2024

CFL
CFL 2024

Olympic Men's Water
Olympic Men's Water Polo Tourn. 2024

Conference League
Conference League 2024/25

Olympic Women's Hock
Olympic Women's Hockey Tourn. 2024

Europa League
Europa League 2024/25

Superleague Greece
Superleague Greece 2024/25

Lanka Premier League
Lanka Premier League 2024

Major League Cricket
Major League Cricket 2024

Badminton US Open /
Badminton US Open / Men's Singles 2024

Washington Open
Washington Open 2024

European Swimming Ch
European Swimming Champ. 2024

Canada Masters / Men
Canada Masters / Men's Singles 2024

Canada Masters / Wom
Canada Masters / Women's Singles 2024

English Open
English Open 2024

ECB One-Day Tourname
ECB One-Day Tournament 2024

Golf British Open
Golf British Open 2024

Snooker Shanghai Mas
Snooker Shanghai Masters 2024

Olympic Women's Wate
Olympic Women's Water Polo Tourn. 2024

SailGP
SailGP 2023/24

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2024

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2024

National Provincial
National Provincial Champ. 2024

Tour de Pologne
Tour de Pologne 2024

Badminton Canada Ope
Badminton Canada Open / Men's Singles 2024

Vuelta a España
Vuelta a España 2024

Upcoming prediction games (127)

Top 14
Top 14 2024/25

Campeonato Uruguayo
Campeonato Uruguayo 2024

US College Football
US College Football 2024/25

Tennis US Open / Men
Tennis US Open / Men's sin. 2024

Tennis US Open / Wom
Tennis US Open / Women's sin. 2024

Snooker British Open
Snooker British Open 2024

Caribbean Premier Le
Caribbean Premier League 2024

Egyptian Open
Egyptian Open 2024

German Darts Champio
German Darts Championship 2024

FIFA Futsal World Cu
FIFA Futsal World Cup 2024

Scottish Cup
Scottish Cup 2024/25

Tour of Britain
Tour of Britain 2024

CAF Champions League
CAF Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

LEN Champions League
LEN Champions League 2024/25

NFL
NFL 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

UEFA Nations League
UEFA Nations League 2024/25

Flanders Darts Troph
Flanders Darts Trophy 2024

Guadalajara Open / W
Guadalajara Open / Women's Singles 2024

AFC Champions League
AFC Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Hungarian Darts Trop
Hungarian Darts Trophy 2024

Tennis China Open
Tennis China Open 2024

Japan Open
Japan Open 2024

Presidents Cup
Presidents Cup 2024

Swiss Darts Trophy
Swiss Darts Trophy 2024

Northern Ireland Ope
Northern Ireland Open 2024

Tennis Shanghai Mast
Tennis Shanghai Masters 2024

Copa del Rey
Copa del Rey 2024/25

FA Cup
FA Cup 2024/25

NBA
NBA 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

NHL
NHL 2024/25

Darts World Grand Pr
Darts World Grand Prix 2024

A-League
A-League 2024/25

Czech Darts Open
Czech Darts Open 2024

Swiss Indoors
Swiss Indoors 2024

Vienna Open
Vienna Open 2024

European Darts Champ
European Darts Championship 2024

Paris Masters
Paris Masters 2024

Scottish Open
Scottish Open 2024

US College Basketbal
US College Basketball 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

Players Championship
Players Championship Finals 2024

European Women's Han
European Women's Handball Champ. 2024

Big Bash League
Big Bash League 2024/25

Super Smash
Super Smash 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Coupe de France
Coupe de France 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

World Men's Handball
World Men's Handball Champ. 2025

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Premier League Darts
Premier League Darts 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

ICC Champions Trophy
ICC Champions Trophy 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

J1 League
J1 League 2025

Swimming World Champ
Swimming World Champ. 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

K League 1
K League 1 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Speedway Grand Prix
Speedway Grand Prix 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Gold Cup
Gold Cup 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

EuroBasket
EuroBasket 2025

Ryder Cup
Ryder Cup 2025

World Athletics Cham
World Athletics Champ. 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027
Request notification for upcoming prediction games
Prediction game statistics
Most easy to predictMost successful predictionsMatches most difficult to predict

Most easy to predict
Table ordered by points/prediction

Ø 6 4 3 1 Points Predictions
1 Maidenhead United 4.4348 20 28.99% 45 65.22% 2 2.90% 306 69
2 Huddersfield Town 4.3235 16 23.53% 45 66.18% 6 8.82% 294 68
3 Kidderminster Harriers 4.2429 22 31.43% 36 51.43% 6 8.57% 3 4.29% 297 70
4 Bromley FC 4.2319 16 23.19% 48 69.57% 1 1.45% 1 1.45% 292 69
5 Swansea City 4.0882 30 22.06% 73 53.68% 28 20.59% 556 136
6 Rotherham United 3.9692 4 6.15% 54 83.08% 6 9.23% 258 65
7 AFC Fylde 3.9275 16 23.19% 39 56.52% 3 4.35% 10 14.49% 271 69
8 Oxford United 3.9163 46 22.66% 81 39.90% 64 31.53% 3 1.48% 795 203
9 Solihull Moors 3.8986 5 7.25% 47 68.12% 17 24.64% 269 69
10 Hereford FC 3.8841 12 17.39% 47 68.12% 2 2.90% 2 2.90% 268 69
11 Bracknell Town 3.8696 7 10.14% 42 60.87% 19 27.54% 267 69
12 Burnley FC 3.8308 6 9.23% 38 58.46% 20 30.77% 1 1.54% 249 65
13 Preston North End 3.7910 2 2.99% 50 74.63% 14 20.90% 254 67
14 Curzon Ashton 3.7826 13 18.84% 41 59.42% 3 4.35% 10 14.49% 261 69
15 Sutton United 3.7241 29 14.29% 125 61.58% 24 11.82% 10 4.93% 756 203
16 Middlesbrough FC 3.6119 9 13.43% 35 52.24% 14 20.90% 6 8.96% 242 67
17 Forest Green Rovers 3.4532 14 10.07% 62 44.60% 48 34.53% 4 2.88% 480 139
18 Tottenham Hotspur 3.4222 9 6.67% 76 56.30% 32 23.70% 8 5.93% 462 135
19 Chesham United 3.4203 10 14.49% 41 59.42% 3 4.35% 3 4.35% 236 69
20 Crawley Town 3.3913 42 60.87% 21 30.43% 3 4.35% 234 69
21 Carlisle United 3.3478 36 52.17% 29 42.03% 231 69
22 Colchester United 3.3478 2 2.90% 45 65.22% 12 17.39% 3 4.35% 231 69
23 Southampton FC 3.3407 30 11.11% 136 50.37% 43 15.93% 49 18.15% 902 270
24 AFC Wimbledon 3.2836 10 4.98% 105 52.24% 56 27.86% 12 5.97% 660 201
25 York City 3.2500 34 16.67% 99 48.53% 7 3.43% 42 20.59% 663 204
26 West Bromwich Albion 3.2409 5 3.65% 78 56.93% 32 23.36% 6 4.38% 444 137
27 Wigan Athletic 3.2315 30 14.78% 109 53.69% 11 5.42% 7 3.45% 656 203
28 Oldham Athletic 3.2174 9 13.04% 40 57.97% 1 1.45% 5 7.25% 222 69
29 Sheppey United 3.1940 28 41.79% 33 49.25% 3 4.48% 214 67
30 Stoke City 3.1818 1 1.52% 31 46.97% 26 39.39% 2 3.03% 210 66
31 Worthing FC 3.1176 6 8.82% 42 61.76% 2 2.94% 2 2.94% 212 68
32 Worksop Town 3.1159 1 1.45% 13 18.84% 51 73.91% 4 5.80% 215 69
33 Fulham FC 3.0882 8 5.88% 86 63.24% 8 5.88% 4 2.94% 420 136
34 Brentford FC 3.0821 21 15.67% 52 38.81% 15 11.19% 34 25.37% 413 134
35 Blackpool FC 3.0800 31 11.27% 139 50.55% 19 6.91% 48 17.45% 847 275
36 Watford FC 3.0693 24 11.88% 82 40.59% 32 15.84% 52 25.74% 620 202
37 Fleetwood Town 3.0652 22 15.94% 48 34.78% 31 22.46% 6 4.35% 423 138
38 Millwall FC 3.0606 40 60.61% 12 18.18% 6 9.09% 202 66
39 Manchester City 3.0512 36 8.78% 178 43.41% 99 24.15% 26 6.34% 1251 410
40 Whitby Town 3.0435 3 4.35% 66 95.65% 210 69
41 Tranmere Rovers 3.0435 30 43.48% 29 42.03% 3 4.35% 210 69
42 Sunderland AFC 3.0152 2 3.03% 31 46.97% 21 31.82% 199 66
43 Harrogate Town 3.0000 35 25.55% 89 64.96% 4 2.92% 411 137
44 Walsall FC 2.9888 18 6.72% 119 44.40% 57 21.27% 46 17.16% 801 268
45 Queens Park Rangers 2.9848 36 54.55% 16 24.24% 5 7.58% 197 66
46 Yeovil Town 2.9635 8 5.84% 72 52.55% 19 13.87% 13 9.49% 406 137
47 Chester FC 2.9420 26 18.84% 53 38.41% 38 27.54% 406 138
48 Crystal Palace 2.9118 23 16.91% 59 43.38% 2 1.47% 16 11.76% 396 136
49 Bradford City 2.8986 15 21.74% 22 31.88% 1 1.45% 19 27.54% 200 69
50 Cambridge United 2.8922 7 3.43% 58 28.43% 104 50.98% 4 1.96% 590 204
51 Leicester City 2.8718 6 2.20% 130 47.62% 61 22.34% 45 16.48% 784 273
52 Grimsby Town 2.8647 33 15.94% 36 17.39% 68 32.85% 47 22.71% 593 207
53 Scarborough Athletic 2.8592 1 1.41% 19 26.76% 39 54.93% 4 5.63% 203 71
54 Bolton Wanderers 2.8248 25 9.12% 94 34.31% 69 25.18% 41 14.96% 774 274
55 Leyton Orient 2.8088 11 8.09% 49 36.03% 30 22.06% 30 22.06% 382 136
56 Wrexham FC 2.8066 30 10.95% 97 35.40% 46 16.79% 63 22.99% 769 274
57 Birmingham City 2.8019 29 14.01% 73 35.27% 18 8.70% 60 28.99% 580 207
58 Milton Keynes Dons 2.7971 40 57.97% 8 11.59% 9 13.04% 193 69
59 Marine 2.7536 18 26.09% 38 55.07% 4 5.80% 190 69
60 Sheffield United 2.7391 40 28.99% 72 52.17% 2 1.45% 378 138
61 Horsham FC 2.6716 17 8.33% 86 42.16% 22 10.78% 33 16.18% 545 204
62 Alfreton Town 2.6700 20 9.85% 86 42.36% 11 5.42% 45 22.17% 542 203
63 AFC Bournemouth 2.6355 1 0.49% 90 44.33% 43 21.18% 40 19.70% 535 203
64 Leeds United 2.6044 5 1.83% 113 41.39% 63 23.08% 40 14.65% 711 273
65 Cheltenham Town 2.5942 25 36.23% 24 34.78% 7 10.14% 179 69
66 Plymouth Argyle 2.5714 6 2.96% 89 43.84% 31 15.27% 37 18.23% 522 203
67 Newcastle United 2.5699 20 7.35% 113 41.54% 27 9.93% 46 16.91% 699 272
68 Chelsea FC 2.5610 9 2.20% 176 42.93% 81 19.76% 49 11.95% 1050 410
69 Brighton & Hove Albion 2.5317 7 3.41% 53 25.85% 77 37.56% 34 16.59% 519 205
70 Gillingham FC 2.5147 14 6.86% 89 43.63% 23 11.27% 4 1.96% 513 204
71 Norwich City 2.4760 4 1.92% 78 37.50% 44 21.15% 47 22.60% 515 208
72 Wolverhampton Wanderers 2.4071 31 9.14% 115 33.92% 19 5.60% 113 33.33% 816 339
73 Liverpool FC 2.3527 13 4.73% 104 37.82% 42 15.27% 27 9.82% 647 275
74 Blackburn Rovers 2.3480 3 1.47% 35 17.16% 91 44.61% 48 23.53% 479 204
75 Notts County 2.3259 1 0.74% 53 39.26% 21 15.56% 33 24.44% 314 135
76 Shrewsbury Town 2.3153 13 6.40% 71 34.98% 16 7.88% 60 29.56% 470 203
77 Barnsley FC 2.3088 9 6.62% 47 34.56% 13 9.56% 33 24.26% 314 136
78 Sheffield Wednesday 2.2745 12 5.88% 44 21.57% 54 26.47% 54 26.47% 464 204
79 Barnet FC 2.2647 23 11.27% 55 26.96% 11 5.39% 71 34.80% 462 204
80 Hull City 2.2353 24 17.65% 25 18.38% 60 44.12% 304 136
81 Bristol Rovers 2.1745 4 1.45% 47 17.09% 109 39.64% 59 21.45% 598 275
82 Chesterfield FC 2.1478 21 10.34% 50 24.63% 15 7.39% 65 32.02% 436 203
83 Gateshead FC 2.1304 28 40.58% 8 11.59% 11 15.94% 147 69
84 Newport County 2.1022 22 5.35% 105 25.55% 61 14.84% 129 31.39% 864 411
85 Everton FC 2.0966 25 12.08% 59 28.50% 2 0.97% 42 20.29% 434 207
86 Manchester United 2.0801 34 8.25% 109 26.46% 54 13.11% 55 13.35% 857 412
87 Slough Town 2.0791 7 5.04% 2 1.44% 64 46.04% 47 33.81% 289 139
88 Coventry City 2.0541 13 3.19% 76 18.67% 113 27.76% 115 28.26% 836 407
89 Ramsgate FC 2.0444 1 0.74% 48 35.56% 19 14.07% 21 15.56% 276 135
90 Doncaster Rovers 2.0388 20 9.71% 53 25.73% 4 1.94% 76 36.89% 420 206
91 Cardiff City 2.0000 17 25.37% 21 31.34% 3 4.48% 134 67
92 Nottingham Forest 1.9446 20 5.83% 95 27.70% 17 4.96% 116 33.82% 667 343
93 Peterborough United 1.9161 16 5.84% 74 27.01% 31 11.31% 40 14.60% 525 274
94 Luton Town FC 1.9022 22 7.97% 36 13.04% 60 21.74% 69 25.00% 525 276
95 Mansfield Town 1.8696 12 17.39% 7 10.14% 29 42.03% 129 69
96 Morecambe FC 1.8186 36 17.65% 34 16.67% 1 0.49% 16 7.84% 371 204
97 Maidstone United 1.8088 20 5.88% 91 26.76% 25 7.35% 56 16.47% 615 340
98 Cray Valley 1.7914 1 0.72% 26 18.71% 41 29.50% 16 11.51% 249 139
99 Boreham Wood 1.7826 11 15.94% 21 30.43% 16 23.19% 123 69
100 Reading FC 1.7737 4 2.92% 42 30.66% 8 5.84% 27 19.71% 243 137
101 Ipswich Town 1.7737 9 6.57% 35 25.55% 13 9.49% 10 7.30% 243 137
102 Aston Villa 1.6814 10 4.90% 49 24.02% 15 7.35% 42 20.59% 343 204
103 Stevenage FC 1.5556 10 3.70% 49 18.15% 29 10.74% 77 28.52% 420 270
104 Exeter City 1.5362 2 2.90% 22 31.88% 1 1.45% 3 4.35% 106 69
105 Wycombe Wanderers FC 1.5328 15 10.95% 24 17.52% 1 0.73% 21 15.33% 210 137
106 Stockport County 1.5198 3 1.49% 18 8.91% 51 25.25% 64 31.68% 307 202
107 Eastleigh FC 1.3773 7 2.56% 37 13.55% 30 10.99% 96 35.16% 376 273
108 Charlton Athletic 1.3478 3 1.45% 30 14.49% 41 19.81% 18 8.70% 279 207
109 Arsenal FC 1.2647 1 1.47% 17 25.00% 12 17.65% 86 68
110 Aldershot Town 1.2556 3 1.11% 43 15.93% 29 10.74% 62 22.96% 339 270
111 Accrington Stanley 1.0435 6 4.35% 9 6.52% 72 52.17% 144 138
112 Port Vale FC 1.0220 7 2.56% 39 14.29% 81 29.67% 279 273
113 Crewe Alexandra 0.9279 3 1.44% 6 2.88% 31 14.90% 58 27.88% 193 208
114 Burton Albion 0.8913 23 16.67% 31 22.46% 123 138
115 Bristol City 0.7701 8 2.92% 15 5.47% 103 37.59% 211 274
116 Barrow AFC 0.7664 6 4.38% 5 3.65% 2 1.46% 43 31.39% 105 137
117 Lincoln City 0.7246 6 8.70% 14 20.29% 50 69
118 West Ham United 0.4964 2 1.46% 3 2.19% 44 32.12% 68 137
119 Derby County 0.4892 3 2.16% 1 0.72% 46 33.09% 68 139
120 Woking FC 0.4783 3 4.35% 21 30.43% 33 69
121 Portsmouth FC 0.4571 32 45.71% 32 70
122 Northampton Town 0.3623 2 2.90% 19 27.54% 25 69
123 Salford City 0.3478 3 2.17% 36 26.09% 48 138
124 Swindon Town FC 0.0725 1 1.45% 2 2.90% 5 69
Season: