|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Ball State | 42.9615 | 8 | 30.769% | 17 | 65.385% | 1117 | 26 | ||||||
2 | Weber State | 41.8846 | 0 | 0.000% | 26 | 100.000% | 1089 | 26 | ||||||
3 | Buffalo | 41.6400 | 0 | 0.000% | 25 | 100.000% | 1041 | 25 | ||||||
4 | UTEP | 41.4800 | 1 | 4.000% | 22 | 88.000% | 1037 | 25 | ||||||
5 | Florida Atlantic | 41.4694 | 0 | 0.000% | 48 | 97.959% | 2032 | 49 | ||||||
6 | Western Michigan | 41.3462 | 2 | 7.692% | 23 | 88.462% | 1075 | 26 | ||||||
7 | Tennessee-Martin | 40.6400 | 2 | 8.000% | 23 | 92.000% | 1016 | 25 | ||||||
8 | Vanderbilt | 40.5405 | 11 | 7.432% | 128 | 86.486% | 6000 | 148 | ||||||
9 | Louisiana Tech | 40.4583 | 0 | 0.000% | 24 | 100.000% | 971 | 24 | ||||||
10 | Rutgers | 40.2727 | 20 | 16.529% | 86 | 71.074% | 4873 | 121 | ||||||
11 | LA-Monroe | 39.8800 | 0 | 0.000% | 50 | 100.000% | 1994 | 50 | ||||||
12 | Nicholls | 39.5490 | 0 | 0.000% | 51 | 100.000% | 2017 | 51 | ||||||
13 | UTSA | 39.4267 | 2 | 2.667% | 68 | 90.667% | 2957 | 75 | ||||||
14 | Furman | 39.3200 | 0 | 0.000% | 24 | 96.000% | 983 | 25 | ||||||
15 | Liberty | 39.2544 | 10 | 5.917% | 153 | 90.533% | 6634 | 169 | ||||||
16 | North Alabama | 39.0417 | 1 | 4.167% | 23 | 95.833% | 937 | 24 | ||||||
17 | Jacksonville State | 38.8750 | 4 | 16.667% | 16 | 66.667% | 933 | 24 | ||||||
18 | Louisiana | 38.8750 | 4 | 16.667% | 16 | 66.667% | 933 | 24 | ||||||
19 | Mississippi State | 38.8137 | 9 | 8.824% | 84 | 82.353% | 3959 | 102 | ||||||
20 | San Diego State | 38.4706 | 0 | 0.000% | 49 | 96.078% | 1962 | 51 | ||||||
21 | Charleston Southern | 38.0385 | 1 | 3.846% | 25 | 96.154% | 989 | 26 | ||||||
22 | Navy | 38.0192 | 2 | 3.846% | 49 | 94.231% | 1977 | 52 | ||||||
23 | Central Michigan | 37.8462 | 0 | 0.000% | 26 | 100.000% | 984 | 26 | ||||||
24 | Purdue | 37.7526 | 3 | 3.093% | 86 | 88.660% | 3662 | 97 | ||||||
25 | UAB | 37.7255 | 2 | 3.922% | 49 | 96.078% | 1924 | 51 | ||||||
26 | California | 37.5772 | 4 | 2.685% | 138 | 92.617% | 5599 | 149 | ||||||
27 | North Texas | 37.5600 | 0 | 0.000% | 25 | 100.000% | 939 | 25 | ||||||
28 | Youngstown State | 37.4000 | 1 | 4.000% | 24 | 96.000% | 935 | 25 | ||||||
29 | East Carolina | 37.1373 | 0 | 0.000% | 49 | 96.078% | 1894 | 51 | ||||||
30 | Middle Tennessee | 37.0000 | 0 | 0.000% | 25 | 100.000% | 925 | 25 | ||||||
31 | Texas A&M | 36.7337 | 17 | 8.543% | 147 | 73.869% | 7310 | 199 | ||||||
32 | Wake Forest | 36.1371 | 4 | 3.226% | 108 | 87.097% | 4481 | 124 | ||||||
33 | Michigan | 35.9461 | 15 | 4.043% | 331 | 89.218% | 13336 | 371 | ||||||
34 | Nevada | 35.9000 | 1 | 2.000% | 48 | 96.000% | 1795 | 50 | ||||||
35 | Bowling Green | 35.8571 | 3 | 6.122% | 41 | 83.673% | 1757 | 49 | ||||||
36 | South Carolina | 35.6250 | 5 | 3.289% | 131 | 86.184% | 5415 | 152 | ||||||
37 | Marshall | 35.4694 | 0 | 0.000% | 39 | 79.592% | 1738 | 49 | ||||||
38 | Ohio State | 35.3668 | 24 | 7.524% | 247 | 77.429% | 11282 | 319 | ||||||
39 | Massachusetts | 35.2083 | 3 | 6.250% | 45 | 93.750% | 1690 | 48 | ||||||
40 | Temple | 35.1923 | 0 | 0.000% | 24 | 92.308% | 915 | 26 | ||||||
41 | Tulane | 34.7845 | 4 | 1.149% | 300 | 86.207% | 12105 | 348 | ||||||
42 | Rice | 34.6667 | 0 | 0.000% | 68 | 90.667% | 2600 | 75 | ||||||
43 | Indiana | 34.4343 | 1 | 1.010% | 95 | 95.960% | 3409 | 99 | ||||||
44 | Virginia Tech | 34.4247 | 1 | 1.370% | 63 | 86.301% | 2513 | 73 | ||||||
45 | Brigham Young | 33.6577 | 3 | 2.013% | 119 | 79.866% | 5015 | 149 | ||||||
46 | Penn State | 33.4922 | 18 | 5.607% | 265 | 82.555% | 10751 | 321 | ||||||
47 | Southeast Missouri State | 33.4000 | 0 | 0.000% | 25 | 100.000% | 835 | 25 | ||||||
48 | Tulsa | 33.2051 | 1 | 1.282% | 75 | 96.154% | 2590 | 78 | ||||||
49 | Ole Miss | 33.0310 | 23 | 7.121% | 244 | 75.542% | 10669 | 323 | ||||||
50 | Wisconsin | 32.9773 | 10 | 4.545% | 155 | 70.455% | 7255 | 220 | ||||||
51 | Oregon | 32.7061 | 7 | 2.017% | 303 | 87.320% | 11349 | 347 | ||||||
52 | Southern Miss | 32.6000 | 0 | 0.000% | 47 | 94.000% | 1630 | 50 | ||||||
53 | Michigan State | 32.4921 | 10 | 7.937% | 105 | 83.333% | 4094 | 126 | ||||||
54 | Washington | 32.1887 | 16 | 4.313% | 291 | 78.437% | 11942 | 371 | ||||||
55 | Alabama | 32.0870 | 10 | 2.899% | 270 | 78.261% | 11070 | 345 | ||||||
56 | Colorado | 32.0487 | 5 | 2.212% | 178 | 78.761% | 7243 | 226 | ||||||
57 | Connecticut | 31.8000 | 0 | 0.000% | 72 | 96.000% | 2385 | 75 | ||||||
58 | Tennessee State | 31.7692 | 0 | 0.000% | 25 | 96.154% | 826 | 26 | ||||||
59 | Florida State | 31.7500 | 14 | 4.023% | 280 | 80.460% | 11049 | 348 | ||||||
60 | Duke | 31.6599 | 8 | 3.239% | 183 | 74.089% | 7820 | 247 | ||||||
61 | Northwestern | 31.3649 | 4 | 5.405% | 48 | 64.865% | 2321 | 74 | ||||||
62 | Georgia | 31.1800 | 14 | 4.000% | 300 | 85.714% | 10913 | 350 | ||||||
63 | Tennessee | 31.0743 | 17 | 5.263% | 252 | 78.019% | 10037 | 323 | ||||||
64 | LSU | 30.9060 | 8 | 2.508% | 262 | 82.132% | 9859 | 319 | ||||||
65 | Stanford | 30.8435 | 0 | 0.000% | 135 | 91.837% | 4534 | 147 | ||||||
66 | Florida | 30.6009 | 6 | 2.691% | 153 | 68.610% | 6824 | 223 | ||||||
67 | Auburn | 30.1057 | 7 | 5.691% | 89 | 72.358% | 3703 | 123 | ||||||
68 | Delaware | 30.0417 | 0 | 0.000% | 24 | 100.000% | 721 | 24 | ||||||
69 | Texas | 29.9712 | 8 | 2.305% | 267 | 76.945% | 10400 | 347 | ||||||
70 | Iowa | 29.7770 | 13 | 4.676% | 189 | 67.986% | 8278 | 278 | ||||||
71 | UNLV | 29.7398 | 8 | 6.504% | 79 | 64.228% | 3658 | 123 | ||||||
72 | Boise State | 29.6371 | 4 | 3.226% | 97 | 78.226% | 3675 | 124 | ||||||
73 | Oregon State | 29.5000 | 8 | 2.703% | 221 | 74.662% | 8732 | 296 | ||||||
74 | Chattanooga | 29.2083 | 0 | 0.000% | 24 | 100.000% | 701 | 24 | ||||||
75 | Utah | 29.1424 | 14 | 4.334% | 232 | 71.827% | 9413 | 323 | ||||||
76 | Wyoming | 28.7097 | 7 | 5.645% | 80 | 64.516% | 3560 | 124 | ||||||
77 | UC Davis | 28.6800 | 0 | 0.000% | 25 | 100.000% | 717 | 25 | ||||||
78 | Georgia Southern | 28.6301 | 5 | 6.849% | 49 | 67.123% | 2090 | 73 | ||||||
79 | Illinois | 28.5867 | 7 | 9.333% | 39 | 52.000% | 2144 | 75 | ||||||
80 | Colorado State | 28.5676 | 1 | 1.351% | 53 | 71.622% | 2114 | 74 | ||||||
81 | Minnesota | 28.5280 | 3 | 2.400% | 89 | 71.200% | 3566 | 125 | ||||||
82 | Old Dominion | 28.3014 | 1 | 1.370% | 56 | 76.712% | 2066 | 73 | ||||||
83 | Notre Dame | 28.2171 | 7 | 2.141% | 258 | 78.899% | 9227 | 327 | ||||||
84 | Nebraska | 27.7400 | 3 | 6.000% | 35 | 70.000% | 1387 | 50 | ||||||
85 | Austin Peay | 27.5185 | 0 | 0.000% | 27 | 100.000% | 743 | 27 | ||||||
86 | North Carolina | 27.5155 | 5 | 1.553% | 226 | 70.186% | 8860 | 322 | ||||||
87 | Virginia | 27.4706 | 1 | 0.980% | 75 | 73.529% | 2802 | 102 | ||||||
88 | Arkansas | 27.4146 | 3 | 2.439% | 90 | 73.171% | 3372 | 123 | ||||||
89 | USC | 27.2870 | 9 | 2.778% | 232 | 71.605% | 8841 | 324 | ||||||
90 | South Alabama | 27.0426 | 0 | 0.000% | 43 | 91.489% | 1271 | 47 | ||||||
91 | Pittsburgh | 26.5161 | 1 | 0.806% | 88 | 70.968% | 3288 | 124 | ||||||
92 | Eastern Michigan | 26.3636 | 0 | 0.000% | 38 | 86.364% | 1160 | 44 | ||||||
93 | UCLA | 26.3279 | 11 | 4.508% | 140 | 57.377% | 6424 | 244 | ||||||
94 | Texas State | 26.2500 | 0 | 0.000% | 19 | 79.167% | 630 | 24 | ||||||
95 | Kentucky | 26.0459 | 6 | 3.061% | 124 | 63.265% | 5105 | 196 | ||||||
96 | Campbell | 26.0435 | 0 | 0.000% | 23 | 100.000% | 599 | 23 | ||||||
97 | Oklahoma | 25.8549 | 10 | 3.086% | 236 | 72.840% | 8377 | 324 | ||||||
98 | Cincinnati | 25.7700 | 8 | 8.000% | 57 | 57.000% | 2577 | 100 | ||||||
99 | Western Kentucky | 25.7397 | 1 | 1.370% | 53 | 72.603% | 1879 | 73 | ||||||
100 | Appalachian State | 25.4600 | 0 | 0.000% | 67 | 67.000% | 2546 | 100 | ||||||
101 | New Mexico State | 25.4286 | 5 | 10.204% | 23 | 46.939% | 1246 | 49 | ||||||
102 | Houston | 25.3378 | 0 | 0.000% | 48 | 64.865% | 1875 | 74 | ||||||
103 | Utah State | 25.1414 | 4 | 4.040% | 56 | 56.566% | 2489 | 99 | ||||||
104 | Clemson | 25.1099 | 6 | 2.198% | 160 | 58.608% | 6855 | 273 | ||||||
105 | Grambling State | 24.9600 | 0 | 0.000% | 25 | 100.000% | 624 | 25 | ||||||
106 | Kansas | 24.8291 | 5 | 2.513% | 121 | 60.804% | 4941 | 199 | ||||||
107 | Maryland | 24.8276 | 3 | 2.069% | 96 | 66.207% | 3600 | 145 | ||||||
108 | Southern Methodist | 24.6566 | 2 | 2.020% | 55 | 55.556% | 2441 | 99 | ||||||
109 | Memphis | 24.5000 | 4 | 5.556% | 34 | 47.222% | 1764 | 72 | ||||||
110 | Kansas State | 24.2642 | 2 | 0.669% | 189 | 63.211% | 7255 | 299 | ||||||
111 | Troy | 24.2162 | 0 | 0.000% | 51 | 68.919% | 1792 | 74 | ||||||
112 | Toledo | 23.9437 | 2 | 2.817% | 37 | 52.113% | 1700 | 71 | ||||||
113 | Syracuse | 23.7526 | 1 | 1.031% | 70 | 72.165% | 2304 | 97 | ||||||
114 | Georgia State | 23.7465 | 0 | 0.000% | 51 | 71.831% | 1686 | 71 | ||||||
115 | North Carolina State | 23.6529 | 3 | 1.765% | 94 | 55.294% | 4021 | 170 | ||||||
116 | James Madison | 22.9326 | 1 | 0.518% | 135 | 69.948% | 4426 | 193 | ||||||
117 | Arizona State | 22.9000 | 2 | 1.000% | 143 | 71.500% | 4580 | 200 | ||||||
118 | Miami (FL) | 22.8185 | 11 | 4.435% | 124 | 50.000% | 5659 | 248 | ||||||
119 | Hawaii | 22.7600 | 0 | 0.000% | 28 | 56.000% | 1138 | 50 | ||||||
120 | Iowa State | 22.7351 | 8 | 5.298% | 69 | 45.695% | 3433 | 151 | ||||||
121 | San Jose State | 22.7333 | 5 | 6.667% | 36 | 48.000% | 1705 | 75 | ||||||
122 | Missouri | 22.3607 | 5 | 2.049% | 134 | 54.918% | 5456 | 244 | ||||||
123 | Baylor | 22.1890 | 3 | 2.362% | 70 | 55.118% | 2818 | 127 | ||||||
124 | New Mexico | 22.1667 | 1 | 2.083% | 24 | 50.000% | 1064 | 48 | ||||||
125 | Louisville | 21.7796 | 12 | 4.898% | 122 | 49.796% | 5336 | 245 | ||||||
126 | Arizona | 21.6516 | 3 | 1.357% | 131 | 59.276% | 4785 | 221 | ||||||
127 | TCU | 21.5392 | 2 | 0.980% | 120 | 58.824% | 4394 | 204 | ||||||
128 | Fresno State | 21.1353 | 5 | 2.941% | 80 | 47.059% | 3593 | 170 | ||||||
129 | Oklahoma State | 20.8586 | 2 | 1.010% | 98 | 49.495% | 4130 | 198 | ||||||
130 | Air Force | 20.7619 | 9 | 5.357% | 66 | 39.286% | 3488 | 168 | ||||||
131 | Washington State | 20.2126 | 4 | 2.299% | 80 | 45.977% | 3517 | 174 | ||||||
132 | Texas Tech | 19.5000 | 2 | 1.351% | 82 | 55.405% | 2886 | 148 | ||||||
133 | Miami (OH) | 18.7755 | 1 | 2.041% | 19 | 38.776% | 920 | 49 | ||||||
134 | West Virginia | 18.1409 | 2 | 1.342% | 73 | 48.993% | 2703 | 149 | ||||||
135 | South Florida | 17.5600 | 1 | 2.000% | 26 | 52.000% | 878 | 50 | ||||||
136 | Georgia Tech | 17.1935 | 1 | 0.806% | 53 | 42.742% | 2132 | 124 | ||||||
137 | Ohio | 16.4167 | 0 | 0.000% | 10 | 41.667% | 394 | 24 | ||||||
138 | UCF | 16.2733 | 0 | 0.000% | 70 | 46.667% | 2441 | 150 | ||||||
139 | Portland State | 16.0385 | 0 | 0.000% | 25 | 96.154% | 417 | 26 | ||||||
140 | Northern Illinois | 15.7826 | 0 | 0.000% | 8 | 34.783% | 363 | 23 | ||||||
141 | Arkansas State | 14.0600 | 0 | 0.000% | 35 | 70.000% | 703 | 50 | ||||||
142 | Mercer | 14.0000 | 0 | 0.000% | 25 | 96.154% | 364 | 26 | ||||||
143 | Boston College | 13.3243 | 1 | 1.351% | 32 | 43.243% | 986 | 74 | ||||||
144 | Coastal Carolina | 13.0833 | 1 | 2.083% | 25 | 52.083% | 628 | 48 | ||||||
145 | Army | 8.6712 | 1 | 1.370% | 29 | 39.726% | 633 | 73 | ||||||
Season: |