|
||||
Round #1 | January 19 - January 20 | 4 Matches | ||
Round #2 | January 22 - January 23 | 4 Matches | ||
Round #3 | January 26 - January 27 | 4 Matches | ||
Round #4 | January 29 - January 30 | 4 Matches | ||
Round #5 | February 02 - February 03 | 4 Matches | ||
Round #6 | February 06 - February 07 | 4 Matches | ||
Round #7 | February 09 - February 10 | 4 Matches | ||
Round #8 | February 13 - February 14 | 4 Matches | ||
Round #9 | February 16 - February 17 | 4 Matches | ||
Round #10 | February 19 - February 23 | 6 Matches | ||
Qualifier & Eliminator | February 26 - February 28 | 3 Matches | ||
Final | March 01 | 1 Match | ||
Season prediction |