|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Finland | 7.3683 | 97 | 21.652% | 298 | 66.518% | 3301 | 448 | ||||||
2 | Italy | 6.3750 | 39 | 8.705% | 343 | 76.563% | 2856 | 448 | ||||||
3 | Switzerland | 6.2958 | 76 | 14.504% | 318 | 60.687% | 3299 | 524 | ||||||
4 | Denmark | 5.8022 | 50 | 11.236% | 265 | 59.551% | 2582 | 445 | ||||||
5 | USA | 5.3258 | 45 | 10.112% | 257 | 57.753% | 2370 | 445 | ||||||
6 | Scotland | 4.9083 | 22 | 4.922% | 281 | 62.864% | 2194 | 447 | ||||||
7 | Germany | 4.8031 | 24 | 5.369% | 260 | 58.166% | 2147 | 447 | ||||||
8 | Japan | 4.6856 | 73 | 12.966% | 258 | 45.826% | 2638 | 563 | ||||||
9 | Canada | 4.6550 | 20 | 4.107% | 287 | 58.932% | 2267 | 487 | ||||||
10 | South Korea | 4.5302 | 59 | 13.199% | 191 | 42.729% | 2025 | 447 | ||||||
11 | Russia | 4.2662 | 48 | 9.125% | 241 | 45.817% | 2244 | 526 | ||||||
12 | Sweden | 4.0425 | 15 | 3.356% | 227 | 50.783% | 1807 | 447 | ||||||
Season: |