|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | France | 3.5080 | 74 | 23.64% | 150 | 47.92% | 11 | 3.51% | 21 | 6.71% | 1098 | 313 | ||
2 | Vanuatu | 3.3745 | 1 | 0.43% | 88 | 37.45% | 145 | 61.70% | 793 | 235 | ||||
3 | Japan | 3.2871 | 59 | 19.03% | 146 | 47.10% | 8 | 2.58% | 57 | 18.39% | 1019 | 310 | ||
4 | South Africa | 3.0551 | 59 | 25.00% | 71 | 30.08% | 2 | 0.85% | 77 | 32.63% | 721 | 236 | ||
5 | Honduras | 3.0253 | 40 | 16.88% | 98 | 41.35% | 17 | 7.17% | 34 | 14.35% | 717 | 237 | ||
6 | Vietnam | 2.9873 | 37 | 15.68% | 104 | 44.07% | 5 | 2.12% | 52 | 22.03% | 705 | 236 | ||
7 | Iran | 2.8397 | 33 | 13.92% | 69 | 29.11% | 47 | 19.83% | 58 | 24.47% | 673 | 237 | ||
8 | Mexico | 2.6589 | 51 | 13.18% | 110 | 28.42% | 65 | 16.80% | 88 | 22.74% | 1029 | 387 | ||
9 | Venezuela | 2.6141 | 73 | 13.54% | 185 | 34.32% | 36 | 6.68% | 123 | 22.82% | 1409 | 539 | ||
10 | New Zealand | 2.5541 | 26 | 8.28% | 113 | 35.99% | 37 | 11.78% | 83 | 26.43% | 802 | 314 | ||
11 | England | 2.5515 | 74 | 13.60% | 188 | 34.56% | 38 | 6.99% | 78 | 14.34% | 1388 | 544 | ||
12 | South Korea | 2.3247 | 22 | 7.14% | 97 | 31.49% | 36 | 11.69% | 88 | 28.57% | 716 | 308 | ||
13 | Saudi Arabia | 2.2051 | 32 | 10.26% | 105 | 33.65% | 6 | 1.92% | 58 | 18.59% | 688 | 312 | ||
14 | Guinea | 2.1915 | 4 | 1.70% | 81 | 34.47% | 51 | 21.70% | 14 | 5.96% | 515 | 235 | ||
15 | Senegal | 2.1757 | 32 | 10.22% | 97 | 30.99% | 3 | 0.96% | 92 | 29.39% | 681 | 313 | ||
16 | Costa Rica | 2.1338 | 38 | 12.10% | 75 | 23.89% | 7 | 2.23% | 121 | 38.54% | 670 | 314 | ||
17 | USA | 2.0334 | 36 | 9.25% | 99 | 25.45% | 27 | 6.94% | 98 | 25.19% | 791 | 389 | ||
18 | Italy | 1.9613 | 43 | 7.92% | 144 | 26.52% | 24 | 4.42% | 159 | 29.28% | 1065 | 543 | ||
19 | Uruguay | 1.9540 | 43 | 7.92% | 138 | 25.41% | 6 | 1.10% | 233 | 42.91% | 1061 | 543 | ||
20 | Portugal | 1.5725 | 30 | 7.77% | 68 | 17.62% | 10 | 2.59% | 125 | 32.38% | 607 | 386 | ||
21 | Argentina | 1.5424 | 8 | 3.39% | 48 | 20.34% | 29 | 12.29% | 37 | 15.68% | 364 | 236 | ||
22 | Zambia | 1.5013 | 2 | 0.52% | 84 | 21.71% | 53 | 13.70% | 74 | 19.12% | 581 | 387 | ||
23 | Germany | 1.4551 | 62 | 19.87% | 61 | 19.55% | 23 | 7.37% | 454 | 312 | ||||
24 | Ecuador | 0.8856 | 1 | 0.42% | 42 | 17.80% | 35 | 14.83% | 209 | 236 | ||||
Season: |