|
||||
Gameweek #1 | February 04 - February 07 | 6 Matches | ||
Gameweek #2 | February 11 - February 14 | 6 Matches | ||
Gameweek #3 | February 25 - February 28 | 6 Matches | ||
Gameweek #4 | March 03 - March 06 | 6 Matches | ||
Gameweek #5 | March 10 - March 13 | 6 Matches | ||
Gameweek #6 | March 17 - March 20 | 6 Matches | ||
Gameweek #7 | March 24 - March 25 | 6 Matches | ||
Gameweek #8 | March 28 | 6 Matches | ||
Gameweek #9 | April 01 - April 03 | 6 Matches | ||
Gameweek #10 | April 07 - April 10 | 6 Matches | ||
Gameweek #11 | February 21 - April 15 | 6 Matches | ||
Gameweek #12 | April 21 - April 24 | 6 Matches | ||
Gameweek #13 | April 28 - May 01 | 6 Matches | ||
Gameweek #14 | May 12 - May 15 | 6 Matches | ||
Gameweek #15 | May 21 - May 22 | 6 Matches | ||
Gameweek #16 | May 26 - May 29 | 6 Matches | ||
Gameweek #17 | June 02 - June 03 | 6 Matches | ||
Gameweek #18 | June 09 - June 12 | 6 Matches | ||
Gameweek #19 | June 16 - June 19 | 6 Matches | ||
Gameweek #20 | June 30 - July 03 | 6 Matches | ||
Gameweek #21 | July 07 - July 10 | 6 Matches | ||
Gameweek #22 | July 14 - July 17 | 6 Matches | ||
Gameweek #23 | July 21 - July 24 | 6 Matches | ||
Gameweek #24 | August 04 - August 06 | 4 Matches | ||
Gameweek #25 | August 11 - August 14 | 4 Matches | ||
Gameweek #26 | August 18 - August 21 | 4 Matches | ||
Gameweek #27 | September 01 - September 03 | 4 Matches | ||
Gameweek #28 | September 08 - September 09 | 4 Matches | ||
Gameweek #29 | September 15 - September 18 | 4 Matches | ||
Gameweek #30 | September 23 - September 25 | 4 Matches | ||
Semi finals | September 29 - September 30 | 2 Matches | ||
Grand final | October 08 | 1 Match | ||
Season prediction |