|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | FC Basel | 1.00 | 1 | 1 | 1 | 52 | 52 | 0 | 0 | |||
2 | ![]() | Young Boys Bern | 2.12 | 2 | ![]() | 2 | 4 | 52 | 0 | 47 | 4 | ||
3 | ![]() | FC Luzern | 4.15 | 5 | ![]() | 3 | 9 | 52 | 0 | 0 | 24 | ||
4 | ![]() | Grasshopper-Club Zürich | 4.27 | 8 | ![]() | 2 | 7 | 52 | 0 | 3 | 10 | ||
5 | ![]() | FC Lausanne-Sport | 5.02 | 9 | ![]() | 2 | 10 | 52 | 0 | 1 | 12 | ||
6 | ![]() | FC Lugano | 5.96 | 3 | ![]() | 3 | 10 | 52 | 0 | 0 | 1 | ||
7 | ![]() | FC Sion | 6.46 | 4 | ![]() | 2 | 9 | 52 | 0 | 1 | 1 | ||
8 | ![]() | FC St.Gallen | 7.87 | 7 | ![]() | 5 | 9 | 52 | 0 | 0 | 0 | ||
9 | ![]() | FC Vaduz | 8.96 | 10 | ![]() | 5 | 10 | 52 | 0 | 0 | 0 | ||
10 | ![]() | FC Thun 1898 | 9.19 | 6 | ![]() | 4 | 10 | 52 | 0 | 0 | 0 | ||
![]() ![]() |
|||||||||||||